FDIC Records
Failed Banks Directory
4,114 FDIC-insured bank failures on record. Browse by year or view the most recent failures.
Browse by Year
202612025220242202352020420194201782016520158201418201324201251201192201015720091482008302007320044200332002112001420007199981998319971199661995819941519935019921811991271199038219895341988470198726219862041985180198410619839919821191981401980221979101978719776197617197513197441973619722197171970719699196831967419667196551964719632196211961519601195931958419571195621955519542195321952319512195041949419483194751946119451194421943519422019411519404319396019387419377519366919352519349
Recent Failures
Most Recent Bank Failures
| Bank | Date | Assets |
|---|---|---|
| METROPOLITAN CAPITAL B&T | 2026-01-30 | $261.2M |
| SANTA ANNA NATIONAL BANK | 2025-06-27 | $76.9M |
| PULASKI SAVINGS BANK | 2025-01-17 | $49.5M |
| FIRST NB OF LINDSAY | 2024-10-18 | $107.8M |
| REPUBLIC BANK | 2024-04-26 | $5.9B |
| CITIZENS BANK | 2023-11-03 | $60.4M |
| HEARTLAND TRI-STATE BANK | 2023-07-28 | $139.4M |
| FIRST REPUBLIC BANK | 2023-05-01 | $212.6B |
| SIGNATURE BANK | 2023-03-12 | $110.4B |
| SILICON VALLEY BANK | 2023-03-10 | $209.0B |
| ALMENA STATE BANK | 2020-10-23 | $65.7M |
| FIRST CITY BANK OF FLORIDA | 2020-10-16 | $136.6M |
| THE FIRST STATE BANK | 2020-04-03 | $151.8M |
| ERICSON STATE BANK | 2020-02-14 | $100.9M |
| CITY NATIONAL BANK OF NEW JERSEY | 2019-11-01 | $120.6M |
| RESOLUTE BANK | 2019-10-25 | $23.3M |
| LOUISA COMMUNITY BANK | 2019-10-25 | $28.2M |
| ENLOE STATE BANK | 2019-05-31 | $36.7M |
| WASHINGTON FEDERAL BANK FOR SAVINGS | 2017-12-15 | $166.3M |
| THE FARMERS AND MERCHANTS STATE BANK OF ARGONIA | 2017-10-13 | $33.0M |
| FAYETTE COUNTY BANK | 2017-05-26 | $34.4M |
| GUARANTY BANK | 2017-05-05 | $1.0B |
| FIRST NBC BANK | 2017-04-28 | $3.3B |
| PROFICIO BANK | 2017-03-03 | $68.2M |
| SEAWAY BANK AND TRUST COMPANY | 2017-01-27 | $297.8M |
Data Source
Data sourced from the FDIC Failed Bank List. Total failures include all FDIC-insured institutions since records began. Asset and deposit figures are as reported at time of failure.