FDIC Records
Bank Failures in 2011
92 FDIC-insured bank failures in 2011.
| Bank Name | Closing Date | Assets |
|---|---|---|
| WESTERN NATIONAL BANK | 2011-12-16 | $162.9M |
| PREMIER COMMUNITY BANK OF THE EMERALD COAST | 2011-12-16 | $126.0M |
| POLK COUNTY BANK | 2011-11-18 | $91.6M |
| CENTRAL PROGRESSIVE BANK | 2011-11-18 | $383.1M |
| COMMUNITY BANK OF ROCKMART | 2011-11-10 | $62.4M |
| MID CITY BANK, INC. | 2011-11-04 | $106.1M |
| SUNFIRST BANK | 2011-11-04 | $198.1M |
| ALL AMERICAN BANK | 2011-10-28 | $34.8M |
| COMMUNITY BANKS OF COLORADO | 2011-10-21 | $1.3B |
| DECATUR FIRST BANK | 2011-10-21 | $184.8M |
| COMMUNITY CAPITAL BANK | 2011-10-21 | $165.3M |
| OLD HARBOR BANK | 2011-10-21 | $209.0M |
| BLUE RIDGE SAVINGS BANK, INC. | 2011-10-14 | $161.4M |
| COUNTRY BANK | 2011-10-14 | $195.0M |
| PIEDMONT COMMUNITY BANK | 2011-10-14 | $199.0M |
| FIRST STATE BANK | 2011-10-14 | $191.9M |
| THE RIVERBANK | 2011-10-07 | $419.7M |
| SUN SECURITY BANK | 2011-10-07 | $351.5M |
| FIRST INTERNATIONAL BANK | 2011-09-30 | $239.9M |
| BANK OF THE COMMONWEALTH | 2011-09-23 | $985.1M |
| CITIZENS BANK OF NORTHERN CALIFORNIA | 2011-09-23 | $288.8M |
| THE FIRST NATIONAL BANK OF FLORIDA | 2011-09-09 | $296.8M |
| CREEKSIDE BANK | 2011-09-02 | $102.3M |
| PATRIOT BANK OF GEORGIA | 2011-09-02 | $150.8M |
| LYDIAN PRIVATE BANK | 2011-08-19 | $1.7B |
| FIRST CHOICE BANK | 2011-08-19 | $141.0M |
| FIRST SOUTHERN NATIONAL BANK | 2011-08-19 | $164.6M |
| PUBLIC SAVINGS BANK | 2011-08-18 | $46.8M |
| THE FIRST NATIONAL BANK OF OLATHE | 2011-08-12 | $538.1M |
| BANK OF WHITMAN | 2011-08-05 | $548.6M |
| BANK OF SHOREWOOD | 2011-08-05 | $110.7M |
| INTEGRA BANK NATIONAL ASSOCIATION | 2011-07-29 | $2.0B |
| BANKMERIDIAN, N.A. | 2011-07-29 | $232.6M |
| VIRGINIA BUSINESS BANK | 2011-07-29 | $83.5M |
| BANK OF CHOICE | 2011-07-22 | $954.1M |
| LANDMARK BANK OF FLORIDA | 2011-07-22 | $266.5M |
| SOUTHSHORE COMMUNITY BANK | 2011-07-22 | $41.3M |
| HIGH TRUST BANK | 2011-07-15 | $180.3M |
| FIRST PEOPLES BANK | 2011-07-15 | $225.0M |
| SUMMIT BANK | 2011-07-15 | $73.1M |
| ONE GEORGIA BANK | 2011-07-15 | $177.7M |
| FIRST CHICAGO BANK & TRUST | 2011-07-08 | $896.9M |
| COLORADO CAPITAL BANK | 2011-07-08 | $665.8M |
| SIGNATURE BANK | 2011-07-08 | $62.5M |
| MOUNTAIN HERITAGE BANK | 2011-06-24 | $103.7M |
| MCINTOSH STATE BANK | 2011-06-17 | $339.9M |
| FIRST COMMERCIAL BANK OF TAMPA BAY | 2011-06-17 | $98.6M |
| ATLANTIC BANK AND TRUST | 2011-06-03 | $208.2M |
| FIRST HERITAGE BANK | 2011-05-27 | $173.5M |
| SUMMIT BANK | 2011-05-20 | $142.7M |
| ATLANTIC SOUTHERN BANK | 2011-05-20 | $741.9M |
| FIRST GEORGIA BANKING COMPANY | 2011-05-20 | $731.0M |
| COASTAL BANK | 2011-05-06 | $129.4M |
| THE PARK AVENUE BANK | 2011-04-29 | $849.4M |
| FIRST NATIONAL BANK OF CENTRAL FLORIDA | 2011-04-29 | $342.1M |
| COMMUNITY CENTRAL BANK | 2011-04-29 | $451.7M |
| CORTEZ COMMUNITY BANK | 2011-04-29 | $66.3M |
| FIRST CHOICE COMMUNITY BANK | 2011-04-29 | $291.2M |
| HERITAGE BANKING GROUP | 2011-04-15 | $228.3M |
| SUPERIOR BANK | 2011-04-15 | $3.0B |
| NEXITY BANK | 2011-04-15 | $757.6M |
| BARTOW COUNTY BANK | 2011-04-15 | $314.0M |
| ROSEMOUNT NATIONAL BANK | 2011-04-15 | $21.5M |
| NEW HORIZONS BANK | 2011-04-15 | $103.1M |
| WESTERN SPRINGS NATIONAL BANK AND TRUST | 2011-04-08 | $186.7M |
| NEVADA COMMERCE BANK | 2011-04-08 | $135.1M |
| THE BANK OF COMMERCE | 2011-03-25 | $163.1M |
| THE FIRST NATIONAL BANK OF DAVIS | 2011-03-11 | $90.2M |
| LEGACY BANK | 2011-03-11 | $190.4M |
| VALLEY COMMUNITY BANK | 2011-02-25 | $123.8M |
| HABERSHAM BANK | 2011-02-18 | $387.7M |
| CITIZENS BANK OF EFFINGHAM | 2011-02-18 | $214.3M |
| SAN LUIS TRUST BANK, FSB | 2011-02-18 | $332.6M |
| CHARTER OAK BANK | 2011-02-18 | $120.8M |
| BADGER STATE BANK | 2011-02-11 | $83.8M |
| PEOPLES STATE BANK | 2011-02-11 | $390.5M |
| CANYON NATIONAL BANK | 2011-02-11 | $210.9M |
| SUNSHINE STATE COMMUNITY BANK | 2011-02-11 | $125.5M |
| NORTH GEORGIA BANK | 2011-02-04 | $153.2M |
| AMERICAN TRUST BANK | 2011-02-04 | $238.2M |
| COMMUNITY FIRST BANK - CHICAGO | 2011-02-04 | $51.1M |
| THE FIRST STATE BANK | 2011-01-28 | $44.5M |
| EVERGREEN STATE BANK | 2011-01-28 | $240.9M |
| FIRST COMMUNITY BANK | 2011-01-28 | $2.2B |
| FIRSTIER BANK | 2011-01-28 | $764.1M |
| ENTERPRISE BANKING COMPANY | 2011-01-21 | $99.5M |
| UNITED WESTERN BANK | 2011-01-21 | $2.2B |
| THE BANK OF ASHEVILLE | 2011-01-21 | $204.9M |
| COMMUNITYSOUTH BANK AND TRUST | 2011-01-21 | $341.0M |
| OGLETHORPE BANK | 2011-01-14 | $211.1M |
| FIRST COMMERCIAL BANK OF FLORIDA | 2011-01-07 | $578.6M |
| LEGACY BANK | 2011-01-07 | $136.4M |
Data Source
Data sourced from the FDIC Failed Bank List as of March 2026.