FDIC Records
Bank Failures in 1983
99 FDIC-insured bank failures in 1983.
| Bank Name | Closing Date | Assets |
|---|---|---|
| FIRST FS&LA OF MONROEVILLE | 1983-12-30 | $29.8M |
| CITIZENS S&LA | 1983-12-27 | $63.6M |
| THE BANK OF RED OAK | 1983-12-16 | $11.1M |
| BANK OF HACKLEBURG | 1983-12-13 | $6.5M |
| UNION TRUST COMPANY | 1983-12-09 | $30.6M |
| METRO FS&LA | 1983-12-02 | $27.4M |
| BOHEMIAN S&LA | 1983-12-01 | $168.6M |
| ATKINSON TRUST & SAVINGS BANK | 1983-11-25 | $21.1M |
| FIRST FS&LA OF FT. WAYNE | 1983-11-14 | $298.1M |
| SOUTH BEND FS&LA | 1983-11-14 | $71.4M |
| AMERICAN FS&LA | 1983-11-14 | $55.4M |
| FT. WAYNE FS&LA | 1983-11-14 | $37.0M |
| FIRST NAT BK OF BROWNING | 1983-11-11 | $13.7M |
| STATE OF CLOVIS, SA | 1983-11-03 | $30.9M |
| CLEVELAND COMMUNITY SAVINGS CO. | 1983-10-28 | $21.0M |
| THE FIRST NAT BK OF MIDLAND | 1983-10-14 | $1.4B |
| FIRST CAROLINA FS&LA | 1983-10-14 | $98.3M |
| THE DESCHUTES BANK | 1983-10-07 | $10.2M |
| AUBURN SAVINGS BANK | 1983-10-01 | $133.2M |
| NATIONAL BK OF ODESSA | 1983-09-30 | $92.9M |
| DOMINION BK OF DENVER | 1983-09-30 | $16.7M |
| BASTROP FS&LA | 1983-09-30 | $32.9M |
| SECURITY S&LA | 1983-09-30 | $26.5M |
| WARREN COUNTY BANK | 1983-09-16 | $19.6M |
| THE DOUGLASS STATE BANK | 1983-09-02 | $35.4M |
| CITIZENS FS&LA OF MARYSVILLE | 1983-09-01 | $96.6M |
| SUBURBAN S&LA | 1983-08-31 | $2.0B |
| 1ST FS&LA OF E. CHICAGO | 1983-08-31 | $209.5M |
| GARY FS&LA | 1983-08-31 | $15.2M |
| WASHINGTON FS&LA | 1983-08-31 | $645.0M |
| COMMUNITY FS&LA | 1983-08-31 | $123.1M |
| UNITED SOUTHERN BANK OF CLARKSVILLE | 1983-08-26 | $9.9M |
| FIRST COMMERCE BK OF HAWKINS CTY | 1983-08-12 | $43.1M |
| GIBRALTAR S&LA | 1983-08-12 | $48.9M |
| THE FIRST NAT BK OF DANVERS | 1983-08-05 | $12.5M |
| OREGON MUTUAL SAVINGS BANK | 1983-08-05 | $265.7M |
| FIRST FLORIDA S&LA | 1983-08-05 | $80.8M |
| MIDDLE PNSLA NRTH. NECK FS&LA | 1983-08-05 | $44.7M |
| MT. VERNON S&LA | 1983-08-05 | $117.8M |
| FIRST PEOPLES BANK OF WASHINGTON COUNTY | 1983-07-29 | $177.8M |
| METRO BANK | 1983-07-29 | $33.6M |
| GUARANTY FS&LA | 1983-07-22 | $143.4M |
| THE FIRST CENTRAL BANK | 1983-07-08 | $18.9M |
| BANK OF NIOBRARA | 1983-07-08 | $7.2M |
| UNION NAT BK OF CHICAGO | 1983-07-08 | $26.3M |
| ANTIOCH S&LA | 1983-07-08 | $57.9M |
| PROVIDENT S&LA | 1983-07-05 | $51.0M |
| MUTUAL FS&LA OF MASON CITY | 1983-07-01 | $118.8M |
| MINERAL BK OF NEVADA | 1983-06-30 | $18.0M |
| WESTERN NAT BK OF LOVELL | 1983-06-24 | $24.8M |
| NORTHERN FS&LA | 1983-06-24 | $267.3M |
| COLONIAL SA | 1983-06-24 | $90.0M |
| COMMUNITY BANK | 1983-06-17 | $32.0M |
| FIRST FS&LA OF SIOUX FALLS | 1983-06-10 | $78.0M |
| FIRST DAKOTA HOME S&LA | 1983-06-10 | $27.8M |
| JACKSON FS&LA | 1983-06-06 | $34.5M |
| WOMEN'S FS&LA | 1983-06-03 | $570.2M |
| FIRST FS&LA OF WALWORTH COUNTY | 1983-06-02 | $38.3M |
| CONTINENTAL S&LA | 1983-05-31 | $40.0M |
| CITY & COUNTY BK OF ROANE CTY | 1983-05-27 | $42.2M |
| CITY & COUNTY BK OF ANDERSON CTY | 1983-05-27 | $142.9M |
| UNITED AMERICAN BANK IN HAMILTON COUNTY | 1983-05-27 | $133.8M |
| CITY & COUNTY BK OF KNOX COUNTY | 1983-05-27 | $262.5M |
| UNITED SOUTHERN BK OF NASHVILLE | 1983-05-27 | $144.2M |
| THE COMMERCIAL BK OF CALIFORNIA | 1983-05-27 | $32.4M |
| SMITH COUNTY BANK | 1983-05-06 | $33.0M |
| FIRST NAT BK OF OAK LAWN | 1983-04-29 | $130.3M |
| HERITAGE BANK | 1983-04-29 | $18.5M |
| GUARANTY S&LA | 1983-04-28 | $182.9M |
| SPARTA-SANDERS STATE BANK | 1983-04-15 | $19.0M |
| NORTHWESTERN S&LA | 1983-04-11 | $82.5M |
| THE INA STATE BANK | 1983-04-08 | $17.7M |
| BANK OF SAN MARINO | 1983-04-08 | $13.0M |
| BISCAYNE FS&LA | 1983-04-06 | $1.9B |
| NORTH MISSISSIPPI S&LA | 1983-04-01 | $152.0M |
| BEAR CREEK VALLEY BANK | 1983-03-25 | $13.6M |
| PRAIRIE COUNTY BANK | 1983-03-24 | $13.3M |
| TWIN PINES FS&LA | 1983-03-21 | $45.9M |
| PAN AMERICAN NATIONAL BANK | 1983-03-18 | $37.2M |
| COLUMBIA PACIFIC BK & TR CO. | 1983-03-18 | $47.4M |
| NEWPORT HARBOUR NATIONAL BANK | 1983-03-11 | $47.3M |
| FIRST FS&LA OF NEWPORT NEWS | 1983-03-05 | $94.6M |
| PENINSULA FS&LA | 1983-03-05 | $95.9M |
| LEADER S&LA | 1983-03-04 | $229.8M |
| GEM FS&LA | 1983-03-01 | $16.8M |
| UNITED S&LA | 1983-03-01 | $102.1M |
| FIRST FS&LA OF MOBERLY | 1983-02-28 | $38.7M |
| CARONDELET S&LA ALSO CASE 115 | 1983-02-28 | $740.6M |
| AMERICAN CITY BANK | 1983-02-25 | $319.4M |
| MERCHANTS & FARMERS STATE BANK | 1983-02-18 | $5.9M |
| UNITED AMERICAN BK IN KNOXVILLE | 1983-02-14 | $760.5M |
| AMERICAN STATE BANK | 1983-02-12 | $14.1M |
| METROPOLITAN SA | 1983-02-12 | $395.9M |
| STATE BANK OF BARNUM | 1983-02-09 | $13.9M |
| DRY DOCK SAVINGS BANK | 1983-02-09 | $2.5B |
| MANNING S&LA | 1983-02-03 | $78.7M |
| THE MADISON COUNTY BANK | 1983-01-21 | $7.0M |
| VALLEY FIRST FS&LA | 1983-01-14 | $37.1M |
| LANSING FS&LA | 1983-01-06 | $45.8M |
Data Source
Data sourced from the FDIC Failed Bank List as of March 2026.