FDIC Records
Bank Failures in 1992
181 FDIC-insured bank failures in 1992.
| Bank Name | Closing Date | Assets |
|---|---|---|
| THE RUSHVILLE NATIONAL BANK | 1992-12-18 | $41.6M |
| THE BREMEN STATE BANK | 1992-12-18 | $2.7M |
| MERITOR SAVINGS BANK | 1992-12-11 | $4.1B |
| EASTLAND SAVINGS BANK | 1992-12-11 | $515.3M |
| EASTLAND BANK | 1992-12-11 | $85.4M |
| SAILORS & MERCHANTS B&T CO. | 1992-12-11 | $34.8M |
| CITIZENS STATE BANK | 1992-12-10 | $12.9M |
| PALM BEACH FSA | 1992-12-08 | $59.4M |
| BURRITT INTERFINANCIAL BANCORPORATION | 1992-12-04 | $523.9M |
| HERITAGE BANK FOR SAVINGS | 1992-12-04 | $1.3B |
| HUNTINGTON PACIFIC THRIFT & LOAN | 1992-12-04 | $40.5M |
| CARTERET FSB | 1992-12-04 | $4.8B |
| SECURITY FEDERAL | 1992-12-04 | $1.2B |
| SECOND NATIONAL, FSB | 1992-12-04 | $1.6B |
| THE MERCHANTS BANK | 1992-11-20 | $1.5B |
| IRVING FB FOR SAVINGS | 1992-11-20 | $247.0M |
| POLIFLY FS & LA | 1992-11-20 | $458.0M |
| CRESTLINE FS & LA | 1992-11-20 | $27.5M |
| GUARANTY-FIRST TRUST COMPANY | 1992-11-13 | $353.2M |
| METRO NORTH STATE BANK | 1992-11-13 | $472.5M |
| FIRST NEW YORK BANK FOR BUSINESS | 1992-11-13 | $530.7M |
| INVESTORS BANK AND TRUST COMPANY | 1992-11-13 | $51.6M |
| STATEWIDE THRIFT AND LOAN CO. | 1992-11-13 | $9.6M |
| THE OVERLAND PARK FS & LA | 1992-11-13 | $213.4M |
| GREENWOOD BANK OF BETHEL, INC. | 1992-11-06 | $33.3M |
| FIRST FSB OF GEORGIA, FA | 1992-11-06 | $108.2M |
| FIRST CITY, TEXAS - DALLAS, NA | 1992-10-30 | $1.4B |
| FIRST CITY, TEXAS - BEAUMONT, NA | 1992-10-30 | $532.2M |
| FIRST CITY, TEXAS - BRYAN, NA | 1992-10-30 | $340.2M |
| FIRST CITY, TEXAS - GRAHAM, NA | 1992-10-30 | $95.4M |
| FIRST CITY, TEXAS - LUFKIN, NA | 1992-10-30 | $156.6M |
| FIRST CITY, TEXAS - MADISONVILLE | 1992-10-30 | $123.4M |
| FIRST CITY, TEXAS - MIDLAND, NA | 1992-10-30 | $313.1M |
| FIRST CITY, TEXAS - ORANGE, NA | 1992-10-30 | $132.0M |
| FIRST CITY, TEXAS - SAN ANGELO, | 1992-10-30 | $142.8M |
| FIRST CITY, TEXAS - TYLER, NA | 1992-10-30 | $259.2M |
| FIRST CITY, TEXAS - SOUR LAKE | 1992-10-30 | $53.5M |
| FIRST CITY, TEXAS - HOUSTON, NA | 1992-10-30 | $2.8B |
| FIRST CITY, TEXAS - AUSTIN, NA | 1992-10-30 | $345.5M |
| FIRST CITY, TEXAS - LAKE JACKSON | 1992-10-30 | $104.3M |
| FIRST CITY, TEXAS - EL PASO, NA | 1992-10-30 | $395.9M |
| FIRST CITY, TEXAS - KOUNTZE, NA | 1992-10-30 | $51.3M |
| FIRST CITY, TEXAS - ALICE, NA | 1992-10-30 | $128.0M |
| FIRST CITY, TEXAS - ARANSAS PASS | 1992-10-30 | $51.7M |
| FIRST CITY, TEXAS - CORPUS CHRIS | 1992-10-30 | $462.8M |
| FIRST CITY, TEXAS - SAN ANTONIO | 1992-10-30 | $265.7M |
| HOMESTEAD FSA | 1992-10-30 | $1.3B |
| STANDARD FSB | 1992-10-21 | $1.7B |
| FREEDOM BANK | 1992-10-16 | $20.9M |
| UNIVERSAL BANK | 1992-10-16 | $18.0M |
| SECURITY FS & LA | 1992-10-16 | $276.5M |
| PEIDMONT FSA | 1992-10-09 | $444.6M |
| THE HOWARD SAVINGS BANK | 1992-10-02 | $3.5B |
| EASTWEST BANK, N.A. | 1992-10-02 | $3.8M |
| FIRST CONSTITUTION BANK | 1992-10-02 | $1.6B |
| HIGHLANDS COMMUNITY BANK, N.A. | 1992-09-25 | $19.7M |
| HOMETOWN BANK | 1992-09-25 | $25.2M |
| FIRST EXCHANGE BANK OF LITTLE ROCK | 1992-09-24 | $24.7M |
| THE WASHINGTON BANK | 1992-09-18 | $28.1M |
| PLYMOUTH FIVE CENTS SAVINGS BANK | 1992-09-18 | $221.0M |
| THE FIRST NATIONAL BANK OF YORKTOWN | 1992-09-10 | $34.4M |
| THE UNION SAVINGS BANK | 1992-08-28 | $491.1M |
| SEACOAST SAVINGS BANK | 1992-08-28 | $84.8M |
| POTOMAC FSB | 1992-08-28 | $72.3M |
| BIRMINGHAM FSB | 1992-08-21 | $91.8M |
| ATTLEBORO PAWTUCKET SB | 1992-08-21 | $632.5M |
| WINCHENDON SAVINGS BANK | 1992-08-14 | $65.2M |
| FOXWORTH BANK | 1992-08-07 | $36.5M |
| CITADEL FS & LA | 1992-08-07 | $39.0M |
| MASSACHUSETTS BANK & TRUST CO. | 1992-07-31 | $61.8M |
| FIRST RUSSELL COUNTY | 1992-07-24 | $87.0M |
| FIRST NATIONAL BANK OF TEXAS | 1992-07-23 | $92.1M |
| STATE BANK OF SPRINGFIELD | 1992-07-17 | $30.3M |
| LIBERTY FSB | 1992-07-17 | $92.0M |
| NEW ENGLAND FSA | 1992-07-17 | $137.3M |
| TRANSOHIO, FSB | 1992-07-10 | $3.4B |
| SOUTHERN FSA OF GEORGIA | 1992-07-10 | $160.0M |
| HOME FSB | 1992-07-10 | $224.2M |
| HOMEFED BANK, FA | 1992-07-06 | $12.2B |
| THE SOMERSWORTH BANK | 1992-06-26 | $114.1M |
| OLYMPIC INTERNATIONAL BANK & TRUST | 1992-06-26 | $140.3M |
| VERNON BANK | 1992-06-26 | $34.3M |
| JACKSONVILLE FSA | 1992-06-26 | $150.9M |
| CASTLE HILLS NATIONAL BANK | 1992-06-25 | $13.8M |
| AMERICAN NATIONAL BANK - POST OAK | 1992-06-25 | $24.7M |
| FIRST HOME FSA | 1992-06-19 | $131.7M |
| COASTAL FSB | 1992-06-19 | $238.2M |
| FIRST NEWPORT FSB | 1992-06-19 | $35.0M |
| AMERICAN SAVINGS BANK | 1992-06-12 | $3.2B |
| RIVERHEAD SAVINGS BANK | 1992-06-12 | $388.8M |
| AMERICAN INTERSTATE BANK | 1992-06-12 | $42.0M |
| LANDMARK BANK FOR SAVINGS | 1992-06-12 | $62.1M |
| CHEROKEE VALLEY FSA | 1992-06-12 | $142.5M |
| COLUMBIA BANKING FED. | 1992-06-12 | $1.3B |
| SAN CLEMENTE FSB | 1992-06-12 | $220.4M |
| VOLUNTEER FSA | 1992-06-05 | $51.2M |
| COOPER RIVER, FSA | 1992-06-05 | $228.9M |
| FIRST AMERICAN FSB | 1992-06-05 | $804.3M |
| REPUBLIC FSB | 1992-06-05 | $290.3M |
| THE HOME STATE BANK | 1992-06-04 | $4.2M |
| MAYFAIR BANK | 1992-06-04 | $32.2M |
| HOME UNITY FEDERAL | 1992-06-04 | $684.8M |
| WORKINGMEN'S CO-OPERATIVE BANK | 1992-05-29 | $223.7M |
| NORTH AMERICAN THRIFT AND LOAN | 1992-05-29 | $21.3M |
| POWDER MILL BANK | 1992-05-22 | $49.6M |
| FIRST FSA | 1992-05-21 | $83.0M |
| MALDEN TRUST COMPANY | 1992-05-15 | $225.2M |
| BROOKFIELD BANK | 1992-05-08 | $60.7M |
| SHENANDOAH FSA | 1992-05-08 | $94.2M |
| JACKSON EXCHANGE BANK & TRUST CO | 1992-05-07 | $123.3M |
| FIRST EXCHANGE BANK OF MADISON COUNTY | 1992-05-07 | $34.8M |
| FIRST EXCHANGE BANK OF CAPE GIRARDEAU | 1992-05-07 | $84.4M |
| FIRST EXCHANGE BANK OF ST. LOUIS | 1992-05-07 | $55.6M |
| FIRST EXCHANGE BANK NORTH ST. LOUIS | 1992-05-07 | $45.9M |
| THE FINANCIAL CENTER BANK, N.A. | 1992-05-04 | $225.2M |
| METROPOLITAN BANK, N.A. | 1992-05-01 | $27.1M |
| VALLEY COMMERCIAL BANK | 1992-04-24 | $30.8M |
| THE NORWALK BANK | 1992-04-24 | $80.6M |
| SHORE BANK & TRUST CO. | 1992-04-24 | $183.2M |
| FIRST FSB OF SOUTH DAKOTA | 1992-04-24 | $155.9M |
| FIRST SOUTH SB | 1992-04-24 | $57.0M |
| SOUTHSTATE BANK FOR SAVINGS | 1992-04-24 | $285.9M |
| SECURITY FIRST FS & LA | 1992-04-10 | $1.0B |
| VALLEY FS & LA | 1992-04-10 | $2.0B |
| FEDERAL SA OF VIRGINIA | 1992-04-10 | $31.5M |
| RED BIRD BANK OF DALLAS | 1992-04-09 | $38.6M |
| FAIRFIELD COUNTY TRUST COMPANY | 1992-04-09 | $132.4M |
| THE BANK OF BEVERLY HILLS | 1992-04-03 | $125.9M |
| SUMMIT NATIONAL BANK | 1992-04-03 | $91.4M |
| FIRST STATE SA | 1992-04-03 | $166.1M |
| COMMONWEALTH FSB | 1992-04-03 | $72.5M |
| FIRST COMMUNITY BANK OF CHEROKEE | 1992-03-31 | $35.6M |
| VANGUARD SAVINGS BANK | 1992-03-27 | $427.9M |
| PLACER BANK OF COMMERCE | 1992-03-27 | $34.8M |
| FLAGLER FS & LA | 1992-03-27 | $1.6B |
| AMERICAN BANK OF COMMERCE | 1992-03-26 | $13.5M |
| THEODORE ROOSEVELT NATIONAL BANK | 1992-03-26 | $13.8M |
| THE BANK FOR SAVINGS | 1992-03-20 | $398.0M |
| UNITED MERCANTILE B & T CO, N.A. | 1992-03-20 | $36.5M |
| FARMERS & MERCHANTS BANK | 1992-03-19 | $4.3M |
| SOUTHSIDE NATIONAL BANK | 1992-03-19 | $12.0M |
| INDEPENDENCE BANK | 1992-03-19 | $21.8M |
| FIRST SECURITY BANK OF ANACONDA | 1992-03-16 | $31.6M |
| BROADWAY BANK | 1992-03-13 | $400.5M |
| FIRST OHIO SB, FSB | 1992-03-13 | $40.8M |
| CARROLTON HOME | 1992-03-13 | $35.9M |
| PROGRESSIVE NATIONAL BANK OF RAYNE | 1992-03-12 | $11.4M |
| UKRANIAN FS & LA | 1992-03-12 | $74.9M |
| NEW HERITAGE BANK | 1992-03-06 | $99.8M |
| MISSION VIEJO NATIONAL BANK | 1992-02-28 | $114.6M |
| COLONY SAVINGS BANK | 1992-02-28 | $35.7M |
| IRVINGTON FSB | 1992-02-28 | $43.8M |
| LEMONT FSA | 1992-02-28 | $193.7M |
| ALPHA INDIAN ROCK FS & LA | 1992-02-28 | $7.2M |
| VISTA FSA | 1992-02-28 | $113.2M |
| COLUMBIA BANK | 1992-02-27 | $17.0M |
| DOLLAR DRY DOCK BANK | 1992-02-21 | $4.0B |
| NATIONAL CITY BANK | 1992-02-21 | $19.0M |
| THE BANK OF BRANDYWINE VALLEY | 1992-02-21 | $44.9M |
| THE CENTRAL SAVINGS BANK | 1992-02-14 | $369.1M |
| KEMPTON STATE BANK | 1992-02-07 | $3.6M |
| MERCHANTS NATIONAL BANK | 1992-02-07 | $35.1M |
| UNITED SAVINGS OF AMERICA, FA | 1992-02-07 | $327.2M |
| LANDMARK BANK OF FORTH WORTH | 1992-02-06 | $80.5M |
| FOUNTAIN BANK | 1992-01-31 | $15.6M |
| SENTINEL BANK | 1992-01-31 | $74.8M |
| PELICAN HOMESTEAD SA | 1992-01-31 | $1.3B |
| SECURITY FSA | 1992-01-31 | $107.1M |
| INDEPENDENCE BANK | 1992-01-30 | $535.8M |
| ATLANTIC TRUST COMPANY | 1992-01-30 | $21.2M |
| AMERICAN NATIONAL BANK OF NEW YORK | 1992-01-24 | $18.0M |
| CROSSLAND SAVINGS BANK, FSB | 1992-01-24 | $7.4B |
| BANCO NACIONAL, NATIONAL ASSOCIATION | 1992-01-24 | $52.1M |
| ADVANCED FSB | 1992-01-24 | $23.1M |
| FIRST STATE BANK | 1992-01-23 | $16.5M |
| THE BANK OF VERDE VALLEY | 1992-01-16 | $10.3M |
| THE CITIZENS BANK | 1992-01-10 | $60.6M |
| HANSEN FSA | 1992-01-10 | $572.4M |
| PERPETUAL SAVINGS BANK | 1992-01-10 | $2.9B |
| HANSEN FSB | 1992-01-10 | $51.8M |
| ASSURED THRIFT AND LOAN ASSOCIATION | 1992-01-03 | $48.2M |
Data Source
Data sourced from the FDIC Failed Bank List as of March 2026.