FDIC Records
Bank Failures in 1982
119 FDIC-insured bank failures in 1982.
| Bank Name | Closing Date | Assets |
|---|---|---|
| HOME TRUST S&LA | 1982-12-20 | $13.2M |
| CLAY COUNTY FS&LA | 1982-12-20 | $14.1M |
| SOUTH EAST FS&LA | 1982-12-20 | $132.1M |
| FIRST FS&LA OF CRISP COUNTY | 1982-12-20 | $44.6M |
| MID-CITY FS&LA | 1982-12-20 | $47.8M |
| GARFIELD FS&LA | 1982-12-20 | $70.4M |
| FIRST HOME FS&LA | 1982-12-20 | $83.6M |
| PEACHTREE FS&LA | 1982-12-20 | $105.0M |
| SECURITY FS&LA | 1982-12-20 | $45.9M |
| CHICAGOLAND FS&LA | 1982-12-17 | $140.5M |
| THE SECURITY STATE BANK | 1982-12-16 | $11.6M |
| BOLLINGER COUNTY BANK | 1982-12-10 | $15.9M |
| RANCHLANDER NATIONAL BANK | 1982-11-19 | $4.3M |
| NORTH KANSAS SA | 1982-11-19 | $36.5M |
| SOUTH SHORE FS&LA | 1982-11-15 | $366.1M |
| ISLAND S&LA | 1982-11-15 | $284.5M |
| BANK OF QUITMAN | 1982-11-12 | $17.4M |
| TEXAS BK OF AMARILLO | 1982-11-05 | $13.1M |
| THE FIRST NATIONAL BANK OF SOUTH CHARLESTO | 1982-11-05 | $28.6M |
| CEDAR BLUFF BANK | 1982-11-02 | $13.7M |
| MODERN S&LA | 1982-10-22 | $20.7M |
| CORSICANA FS&LA | 1982-10-22 | $70.3M |
| MECHANICS SAVINGS BANK | 1982-10-15 | $55.3M |
| FREEDOM FS&LA | 1982-10-12 | $790.7M |
| FIRST FS&LA | 1982-10-12 | $236.0M |
| TRI-STATE BANK | 1982-10-08 | $16.3M |
| OKLAHOMA NATIONAL BK & TR CO. | 1982-10-03 | $131.6M |
| DIXIE FS&LA | 1982-10-01 | $539.0M |
| BARTON S&LA | 1982-10-01 | $170.4M |
| 1ST OF DELRAY BEACH S&LA | 1982-10-01 | $843.0M |
| UNION FS&LA | 1982-10-01 | $29.1M |
| HERITAGE FS&LA | 1982-10-01 | $71.0M |
| UNITED MUTUAL SAVINGS BANK | 1982-09-24 | $832.9M |
| FIRST FS&LA | 1982-09-21 | $11.7M |
| FIRST FS&LA OF SIOUX FALLS | 1982-09-20 | $78.2M |
| FIRST DAKOTA HOME S&LA | 1982-09-20 | $27.8M |
| FIRST FS&LA OF ACADIA | 1982-09-20 | $11.3M |
| FIRST FS&LA OF NEW YORK | 1982-09-20 | $658.9M |
| REPUBLIC FS&LA | 1982-09-20 | $19.3M |
| VANDALIA CITIZENS S&LA | 1982-09-10 | $13.7M |
| INVESTORS S&LA | 1982-09-10 | $48.1M |
| UNION FS&LA OF NEW YORK | 1982-09-10 | $151.8M |
| HOHENWALD NATIONAL BANK | 1982-09-03 | $27.1M |
| HAVRE FS&LA | 1982-09-01 | $73.3M |
| FIRST FS&LA | 1982-09-01 | $446.0M |
| UNION OF COOK COUNTY | 1982-09-01 | $107.0M |
| WESTERN NATIONAL BANK | 1982-08-27 | $25.6M |
| FIRST SECURITY BANK OF NORTH ARKANSAS | 1982-08-27 | $14.1M |
| SECURITY BK & TR COMPANY | 1982-08-27 | $12.0M |
| CORONADO S&LA | 1982-08-27 | $34.4M |
| FIRST FS&LA OF SUFFOLK | 1982-08-06 | $102.7M |
| MOUNT PLEASANT BK & TR COMPANY | 1982-08-06 | $29.4M |
| ABILENE NATIONAL BANK | 1982-08-06 | $437.3M |
| MUTUAL S&LA OF EL PASO | 1982-08-02 | $174.7M |
| GUARDIAN FS&LA | 1982-08-02 | $184.4M |
| RIVER EDGE S&LA | 1982-08-02 | $61.7M |
| ALLIED FS&LA | 1982-07-31 | $18.3M |
| FIRST FS&LA OF BURLINGTON CTY | 1982-07-31 | $135.2M |
| PRINCETON S&LA | 1982-07-31 | $249.6M |
| UNITED FS&LA OF PUERTO RICO | 1982-07-30 | $286.9M |
| UNITY BK & TR COMPANY | 1982-07-30 | $12.8M |
| HARRIS COUNTY FS&LA | 1982-07-30 | $181.7M |
| FIRST OF MID FLORIDA | 1982-07-30 | $549.3M |
| AMERICAN FS&LA | 1982-07-30 | $841.7M |
| THE BOWIE COUNTY STATE BANK | 1982-07-27 | $14.4M |
| GUARANTY BOND STATE BANK | 1982-07-27 | $14.1M |
| FIRST FS&LA OF PITTSTON | 1982-07-16 | $45.8M |
| TRI-LAKES FS&LA | 1982-07-15 | $13.9M |
| PENN SQUARE BANK, N.A. | 1982-07-05 | $436.5M |
| THE BELLE-BLAND BANK | 1982-07-02 | $4.3M |
| FARMERS STATE BK OF LEWISTON | 1982-06-25 | $30.9M |
| CITIZENS BANK | 1982-06-23 | $6.3M |
| BANCO REGIONAL | 1982-06-12 | $21.4M |
| FIDELITY FS&LA | 1982-06-10 | $63.0M |
| MONTEBELLO FS&LA | 1982-06-01 | $36.3M |
| UNITED FS&LA | 1982-05-31 | $172.4M |
| COMMUNITY BK OF WASHTENAW | 1982-05-15 | $19.9M |
| COLES COUNTY NATIONAL BANK OF CHARLESTON | 1982-05-01 | $26.8M |
| CARROLL COUNTY BANK | 1982-04-30 | $8.7M |
| PACIFIC COAST BANK | 1982-04-29 | $9.8M |
| NATIONAL SECURITY BANK | 1982-04-16 | $8.5M |
| SUFFOLK COUNTY FS&LA | 1982-04-15 | $1.1B |
| COUNTY FS&LA | 1982-04-15 | $1.4B |
| FIRST FS&LA OF CHICAGO | 1982-04-03 | $3.5B |
| AQUIA BK & TR COMPANY | 1982-04-03 | $14.0M |
| FIRST FINANCIAL, S&LA | 1982-04-03 | $633.9M |
| THE FIRST NATIONAL BK IN HUMBOLD | 1982-04-02 | $55.4M |
| THE WESTERN SAVING FUND SOCIETY OF PHILADE | 1982-04-02 | $2.1B |
| FIDELITY S&LA | 1982-04-01 | $2.9B |
| THE NEW YORK BK FOR SAVINGS | 1982-03-26 | $3.5B |
| HARTFORD FS&LA | 1982-03-15 | $377.7M |
| UNITED STATES BK OF NEWARK, N.J. | 1982-03-11 | $688.5M |
| FIDELITY MUTUAL SAVINGS BANK | 1982-03-11 | $695.5M |
| KNICKERBOCKER FS&LA | 1982-03-09 | $528.8M |
| NINTH FEDERAL SAVINGS | 1982-03-09 | $477.5M |
| MORGAN PARK S&LA | 1982-03-08 | $2.3M |
| THE BANK OF WOODSON | 1982-03-01 | $3.9M |
| ALLIANCE, S&LA | 1982-02-20 | $280.7M |
| BANK OF YORKVILLE | 1982-02-20 | $7.1M |
| FARMERS & MECHANICS SAVINGS BANK OF MINNEA | 1982-02-20 | $1.0B |
| NORTH WEST, FS&LA | 1982-02-20 | $1.3B |
| TALMAN HOME, FS&LA | 1982-02-20 | $3.4B |
| UNITY, SA | 1982-02-20 | $987.4M |
| METROPOLITAN BK & TR COMPANY | 1982-02-12 | $267.4M |
| THE FIRST NATIONAL BANK AND TRUST COMPANY | 1982-02-06 | $22.1M |
| PEACH STATE FS&LA | 1982-02-05 | $115.9M |
| GUARANTY FS&LA | 1982-02-05 | $34.8M |
| CENTRAL ILLINOIS B&HA | 1982-02-05 | $29.3M |
| FIRST FS&LA OF SYLVANIA | 1982-02-05 | $17.5M |
| UNITED FS&LA OF BROWARD COUNTY | 1982-02-05 | $672.4M |
| INGLEWOOD FS&LA | 1982-02-01 | $7.7M |
| FIRST S&LA OF NEW BRUNSWICK | 1982-01-25 | $405.8M |
| THE WESTERN NEW YORK SAVINGS BK | 1982-01-15 | $1.0B |
| REPUBLIC OF TEXAS SA | 1982-01-15 | $257.6M |
| ROYAL FS&LA | 1982-01-15 | $167.6M |
| HYDE PARK FS&LA | 1982-01-15 | $308.5M |
| BUFFALO S&LA | 1982-01-15 | $155.3M |
| CIVIC S&LA | 1982-01-15 | $36.8M |
| EL CENTRO FS&LA | 1982-01-15 | $11.2M |
Data Source
Data sourced from the FDIC Failed Bank List as of March 2026.