FDIC Records
Bank Failures in 1938
74 FDIC-insured bank failures in 1938.
| Bank Name | Closing Date | Assets |
|---|---|---|
| THE HARFORD BANK | 1938-12-31 | $893.0K |
| FARMERS STATE BANK | 1938-12-31 | $51.0K |
| FARMERS STATE BANK OF LONDON | 1938-12-21 | $355.0K |
| BOILING SPRINGS STATE BANK | 1938-12-17 | — |
| COLEMAN STATE BANK | 1938-12-14 | — |
| THE NATIONAL CITY BANK OF LYNN | 1938-12-03 | — |
| FARMERS STATE BANK OF ANAMOOSE | 1938-11-26 | $62.0K |
| THE BANK OF CUBA | 1938-11-26 | $89.0K |
| THE FIRST NATIONAL BANK OF ROOSEVELT | 1938-11-26 | — |
| BANK OF BELLFLOWER | 1938-11-05 | — |
| FAYETTE BANK | 1938-11-03 | $348.0K |
| KERMIT STATE BANK | 1938-11-01 | $120.0K |
| BANK OF ETON | 1938-10-12 | — |
| BANK OF LOCKPORT | 1938-10-11 | $68.0K |
| FIRST STATE BANK | 1938-09-29 | $165.0K |
| STOCKMENS STATE BANK | 1938-09-24 | $87.0K |
| THE SARANAC LAKE NATIONAL BANK | 1938-09-24 | — |
| FIRST STATE BANK | 1938-09-02 | $135.0K |
| JERAULD COUNTY BANK | 1938-08-31 | $260.0K |
| FIRST BANK OF FLAXTON | 1938-08-31 | $80.0K |
| HITCHCOCK STATE BANK | 1938-08-24 | $79.0K |
| HOME BANK & TRUST COMPANY | 1938-08-19 | $401.0K |
| THE FARMERS & MERCHANTS BANK | 1938-08-18 | $119.0K |
| BANK OF HIGHMORE (DREW BROS.) | 1938-08-16 | $109.0K |
| STATE BANK OF RICE LAKE | 1938-08-15 | $946.0K |
| WINOOSKI SAVINGS BANK | 1938-07-28 | $4.0M |
| HUTCHINSON COUNTY BANK | 1938-07-27 | $273.0K |
| TAKOMA PARK BANK | 1938-07-23 | — |
| BETHEL SPRINGS BANK | 1938-07-22 | — |
| HUDSON STATE BANK | 1938-07-12 | $254.0K |
| BANK OF MILBURN | 1938-07-11 | $79.0K |
| COMMERCIAL BANK OF MARYLAND | 1938-07-01 | — |
| THE BANK OF ASHE | 1938-06-24 | — |
| CENTRAL SAVINGS BANK | 1938-06-22 | — |
| RUSSELL STATE BANK & TRUST COMPANY | 1938-06-17 | $217.0K |
| LEOPOLIS STATE BANK | 1938-06-03 | $205.0K |
| GERMAN STATE BANK OF BEULAH | 1938-05-31 | $122.0K |
| FARMERS SAVINGS BANK | 1938-05-19 | $186.0K |
| CITIZENS STATE BANK OF ANDOVER | 1938-05-17 | $78.0K |
| SUSSEX STATE BANK | 1938-05-14 | — |
| STATE BANK OF IRENE | 1938-04-25 | $176.0K |
| CAROLINE STATE BANK | 1938-04-20 | $168.0K |
| BANK OF HUMBOLDT | 1938-04-19 | $194.0K |
| FIRST STATE BANK | 1938-04-19 | $186.0K |
| FIRST STATE BANK OF IPSWICH | 1938-04-12 | $210.0K |
| CAMDEN SAFE DEPOSIT & TRUST COMPANY | 1938-04-11 | — |
| WEST JERSEY TRUST COMPANY | 1938-04-11 | — |
| THE FIRST STATE BANK | 1938-04-09 | $117.0K |
| THE CITY NATIONAL BANK OF HARRISBURG | 1938-04-09 | — |
| BANK OF ELLENBORO | 1938-04-09 | — |
| MARGATE TRUST COMPANY | 1938-04-02 | $702.0K |
| MERCHANTS' AND MECHANICS' SAVINGS BANK OF NORFOLK | 1938-03-26 | — |
| THE BORDEN STATE BANK | 1938-03-18 | $165.0K |
| FIRST STATE BANK | 1938-03-14 | $212.0K |
| HOME SAVINGS BANK | 1938-03-05 | — |
| BANK OF NORTHAMPTON, INCORPORATED | 1938-03-03 | — |
| CITIZENS STATE BANK | 1938-03-02 | $118.0K |
| STATE BANK OF SURPRISE | 1938-02-28 | $65.0K |
| FARMERS BANK OF BLACKBURN | 1938-02-17 | $79.0K |
| THE FIRST NATIONAL BANK OF PURDON | 1938-02-12 | $63.0K |
| BANK OF STRAFFORD | 1938-02-10 | $136.0K |
| PEOPLES BANK & TRUST COMPANY | 1938-02-10 | — |
| THE BRIGGSDALE STATE BANK | 1938-02-10 | $14.0K |
| BANK OF MARION | 1938-02-07 | $639.0K |
| FARMERS SECURITY BANK | 1938-02-01 | $213.0K |
| THE FIRST STATE BANK OF LATHROP | 1938-02-01 | $163.0K |
| POLLOCK STATE BANK | 1938-02-01 | $103.0K |
| THE BANK OF FREMONT | 1938-01-29 | — |
| THE TROUT CREEK STATE BANK | 1938-01-28 | $46.0K |
| BELLEVILLE BANK & TRUST COMPANY | 1938-01-26 | — |
| THE WOODMAN STATE BANK | 1938-01-22 | — |
| FIRST STATE BANK OF WOLSEY | 1938-01-21 | $123.0K |
| BANK OF DECATUR | 1938-01-19 | $97.0K |
| WORTHVILLE DEPOSIT BANK | 1938-01-11 | $141.0K |
Data Source
Data sourced from the FDIC Failed Bank List as of March 2026.