FDIC Records
Bank Failures in 2009
148 FDIC-insured bank failures in 2009.
| Bank Name | Closing Date | Assets |
|---|---|---|
| CITIZENS STATE BANK | 2009-12-18 | $168.6M |
| IMPERIAL CAPITAL BANK | 2009-12-18 | $4.0B |
| INDEPENDENT BANKERS' BANK | 2009-12-18 | $585.5M |
| FIRST FEDERAL BANK OF CALIFORNIA, A FEDERAL SAVINGS BANK | 2009-12-18 | $6.1B |
| PEOPLES FIRST COMMUNITY BANK | 2009-12-18 | $1.8B |
| NEW SOUTH FEDERAL SAVINGS BANK | 2009-12-18 | $1.5B |
| ROCKBRIDGE COMMERCIAL BANK | 2009-12-18 | $294.0M |
| SOLUTIONSBANK | 2009-12-11 | $511.1M |
| REPUBLIC FEDERAL BANK, N.A. | 2009-12-11 | $433.0M |
| VALLEY CAPITAL BANK, N.A. | 2009-12-11 | $40.3M |
| BENCHMARK BANK | 2009-12-04 | $173.1M |
| THE TATNALL BANK | 2009-12-04 | $49.6M |
| FIRST SECURITY NATIONAL BANK | 2009-12-04 | $127.5M |
| AMTRUST BANK | 2009-12-04 | $11.4B |
| GREATER ATLANTIC BANK | 2009-12-04 | $203.3M |
| THE BUCKHEAD COMMUNITY BANK | 2009-12-04 | $856.2M |
| COMMERCE BANK OF SOUTHWEST FLORIDA | 2009-11-20 | $71.0M |
| ORION BANK | 2009-11-13 | $2.6B |
| CENTURY BANK, A FEDERAL SAVINGS BANK | 2009-11-13 | $755.9M |
| PACIFIC COAST NATIONAL BANK | 2009-11-13 | $131.4M |
| GATEWAY BANK OF ST LOUIS | 2009-11-06 | $26.9M |
| UNITED SECURITY BANK | 2009-11-06 | $153.6M |
| HOME FEDERAL SAVINGS BANK | 2009-11-06 | $13.0M |
| UNITED COMMERCIAL BANK | 2009-11-06 | $10.9B |
| PROSPERAN BANK | 2009-11-06 | $197.4M |
| PARK NATIONAL BANK | 2009-10-30 | $4.7B |
| NORTH HOUSTON BANK | 2009-10-30 | $325.5M |
| SAN DIEGO NATIONAL BANK | 2009-10-30 | $3.6B |
| CITIZENS NATIONAL BANK | 2009-10-30 | $118.2M |
| PACIFIC NATIONAL BANK | 2009-10-30 | $2.3B |
| BANK USA, NA | 2009-10-30 | $213.2M |
| MADISONVILLE STATE BANK | 2009-10-30 | $256.3M |
| CALIFORNIA NATIONAL BANK | 2009-10-30 | $7.8B |
| COMMUNITY BANK OF LEMONT | 2009-10-30 | $81.8M |
| BANK OF ELMWOOD | 2009-10-23 | $327.4M |
| FIRST DUPAGE BANK | 2009-10-23 | $262.1M |
| FLAGSHIP NATIONAL BANK | 2009-10-23 | $177.6M |
| RIVERVIEW COMMUNITY BANK | 2009-10-23 | $99.1M |
| AMERICAN UNITED BANK | 2009-10-23 | $110.1M |
| PARTNERS BANK | 2009-10-23 | $65.5M |
| HILLCREST BANK FLORIDA | 2009-10-23 | $82.8M |
| SAN JOAQUIN BANK | 2009-10-16 | $766.4M |
| JENNINGS STATE BANK | 2009-10-02 | $52.3M |
| WARREN BANK | 2009-10-02 | $504.8M |
| SOUTHERN COLORADO NATIONAL BANK | 2009-10-02 | $37.1M |
| GEORGIAN BANK | 2009-09-25 | $2.2B |
| IRWIN UNION BANK AND TRUST COMPANY | 2009-09-18 | $2.8B |
| IRWIN UNION BANK, FSB | 2009-09-18 | $518.2M |
| CORUS BANK, N.A. | 2009-09-11 | $7.0B |
| VENTURE BANK | 2009-09-11 | $968.4M |
| BRICKWELL COMMUNITY BANK | 2009-09-11 | $72.6M |
| INBANK | 2009-09-04 | $209.8M |
| FIRST BANK OF KANSAS CITY | 2009-09-04 | $15.7M |
| VANTUS BANK | 2009-09-04 | $503.6M |
| FIRST STATE BANK | 2009-09-04 | $107.2M |
| PLATINUM COMMUNITY BANK | 2009-09-04 | $148.0M |
| MAINSTREET BANK | 2009-08-28 | $458.5M |
| AFFINITY BANK | 2009-08-28 | $1.2B |
| BRADFORD BANK | 2009-08-28 | $451.9M |
| CAPITALSOUTH BANK | 2009-08-21 | $586.6M |
| GUARANTY BANK | 2009-08-21 | $13.5B |
| EBANK | 2009-08-21 | $144.7M |
| FIRST COWETA | 2009-08-21 | $163.8M |
| COLONIAL BANK | 2009-08-14 | $25.5B |
| DWELLING HOUSE SAVINGS AND LOAN | 2009-08-14 | $12.9M |
| COMMUNITY BANK OF NEVADA | 2009-08-14 | $1.4B |
| UNION BANK, NATIONAL ASSOCIATION | 2009-08-14 | $119.5M |
| COMMUNITY BANK OF ARIZONA | 2009-08-14 | $158.5M |
| COMMUNITY FIRST BANK | 2009-08-07 | $199.5M |
| COMMUNITY NATIONAL BANK OF SARASOTA COUNTY | 2009-08-07 | $92.5M |
| FIRST STATE BANK | 2009-08-07 | $447.7M |
| FIRST STATE BANK OF ALTUS | 2009-07-31 | $90.9M |
| MUTUAL BANK | 2009-07-31 | $1.6B |
| PEOPLES COMMUNITY BANK | 2009-07-31 | $606.2M |
| FIRST BANKAMERICANO | 2009-07-31 | $163.4M |
| INTEGRITY BANK | 2009-07-31 | $105.3M |
| SECURITY BANK OF JONES COUNTY | 2009-07-24 | $432.7M |
| SECURITY BANK OF HOUSTON COUNTY | 2009-07-24 | $371.6M |
| SECURITY BANK OF BIBB COUNTY | 2009-07-24 | $943.7M |
| SECURITY BANK OF NORTH METRO | 2009-07-24 | $184.2M |
| SECURITY BANK OF GWINNETT COUNTY | 2009-07-24 | $259.2M |
| SECURITY BANK OF NORTH FULTON | 2009-07-24 | $190.6M |
| WATERFORD VILLAGE BANK | 2009-07-24 | $55.7M |
| VINEYARD BANK, NATIONAL ASSOCIATION | 2009-07-17 | $1.6B |
| BANKFIRST | 2009-07-17 | $210.8M |
| TEMECULA VALLEY BANK | 2009-07-17 | $1.4B |
| FIRST PIEDMONT BANK | 2009-07-17 | $114.1M |
| BANK OF WYOMING | 2009-07-10 | $70.2M |
| THE FIRST NATIONAL BANK OF DANVILLE | 2009-07-02 | $148.2M |
| THE ELIZABETH STATE BANK | 2009-07-02 | $55.0M |
| THE FIRST STATE BANK OF WINCHESTER | 2009-07-02 | $30.1M |
| THE JOHN WARNER BANK | 2009-07-02 | $69.6M |
| ROCK RIVER BANK | 2009-07-02 | $74.8M |
| FOUNDERS BANK | 2009-07-02 | $889.2M |
| MILLENNIUM STATE BANK OF TEXAS | 2009-07-02 | $118.6M |
| HORIZON BANK | 2009-06-26 | $84.8M |
| NEIGHBORHOOD COMMUNITY BANK | 2009-06-26 | $212.6M |
| MIRAE BANK | 2009-06-26 | $480.6M |
| COMMUNITY BANK OF WEST GEORGIA | 2009-06-26 | $201.2M |
| METROPACIFIC BANK | 2009-06-26 | $75.3M |
| FIRST NATIONAL BANK OF ANTHONY | 2009-06-19 | $157.0M |
| COOPERATIVE BANK | 2009-06-19 | $966.8M |
| SOUTHERN COMMUNITY BANK | 2009-06-19 | $371.7M |
| BANK OF LINCOLNWOOD | 2009-06-05 | $212.7M |
| CITIZENS NATIONAL BANK | 2009-05-22 | $438.6M |
| STRATEGIC CAPITAL BANK | 2009-05-22 | $546.6M |
| BANKUNITED, FSB | 2009-05-21 | $13.1B |
| WESTSOUND BANK | 2009-05-08 | $334.6M |
| SILVERTON BANK, NATIONAL ASSOCIATION | 2009-05-01 | $4.2B |
| AMERICA WEST BANK | 2009-05-01 | $281.6M |
| CITIZENS COMMUNITY BANK | 2009-05-01 | $40.7M |
| FIRST BANK OF BEVERLY HILLS | 2009-04-24 | $1.3B |
| MICHIGAN HERITAGE BANK | 2009-04-24 | $167.7M |
| FIRST BANK OF IDAHO, FSB | 2009-04-24 | $490.7M |
| AMERICAN SOUTHERN BANK | 2009-04-24 | $106.0M |
| AMERICAN STERLING BANK | 2009-04-17 | $166.5M |
| GREAT BASIN BANK OF NEVADA | 2009-04-17 | $238.9M |
| CAPE FEAR BANK | 2009-04-10 | $492.4M |
| NEW FRONTIER BANK | 2009-04-10 | $1.8B |
| OMNI NATIONAL BANK | 2009-03-27 | $979.6M |
| TEAMBANK, N.A. | 2009-03-20 | $669.8M |
| FIRSTCITY BANK | 2009-03-20 | $285.0M |
| COLORADO NATIONAL BANK | 2009-03-20 | $123.5M |
| FREEDOM BANK OF GEORGIA | 2009-03-06 | $172.5M |
| HERITAGE COMMUNITY BANK | 2009-02-27 | $235.2M |
| SECURITY SAVINGS BANK | 2009-02-27 | $238.3M |
| SILVER FALLS BANK | 2009-02-20 | $134.2M |
| SHERMAN COUNTY BANK | 2009-02-13 | $135.4M |
| CORN BELT BANK AND TRUST COMPANY | 2009-02-13 | $260.2M |
| RIVERSIDE BANK OF THE GULF COAST | 2009-02-13 | $523.7M |
| PINNACLE BANK | 2009-02-13 | $71.9M |
| COUNTY BANK | 2009-02-06 | $1.7B |
| ALLIANCE BANK | 2009-02-06 | $1.1B |
| FIRSTBANK FINANCIAL SERVICES | 2009-02-06 | $317.2M |
| OCALA NATIONAL BANK | 2009-01-30 | $219.4M |
| SUBURBAN FEDERAL SAVINGS BANK | 2009-01-30 | $347.4M |
| MAGNET BANK | 2009-01-30 | $300.7M |
| 1ST CENTENNIAL BANK | 2009-01-23 | $798.0M |
| BANK OF AMERICA N.A. | 2009-01-16 | $1471.6B |
| NATIONAL BANK OF COMMERCE | 2009-01-16 | $419.7M |
| BANK OF AMERICA CALIFORNIA N.A. | 2009-01-16 | $21.5B |
| MERRILL LYNCH BANK USA | 2009-01-16 | $61.8B |
| COUNTRYWIDE BANK FSB | 2009-01-16 | $118.0B |
| FIA CARD SERVICES N.A. | 2009-01-16 | $159.6B |
| MERRILL LYNCH BANK & TRUST CO FSB | 2009-01-16 | $38.0B |
| BANK OF CLARK COUNTY | 2009-01-16 | $441.1M |
| BANK OF AMERICA OREGON N.A. | 2009-01-16 | $11.5B |
| BANK OF AMERICA RHODE ISLAND N.A. | 2009-01-16 | $35.4B |
Data Source
Data sourced from the FDIC Failed Bank List as of March 2026.