FDIC Records
Bank Failures in 1990
382 FDIC-insured bank failures in 1990.
| Bank Name | Closing Date | Assets |
|---|---|---|
| CAPITOL BANK AND TRUST COMPANY | 1990-12-28 | $485.6M |
| SOUTHERN FS | 1990-12-28 | $230.8M |
| FIRST FS & LA OF ANDALUSIA | 1990-12-28 | $38.7M |
| ENTERPRISE SAVINGS BANK, FA | 1990-12-27 | $432.6M |
| ARKANSAS FSB | 1990-12-21 | $71.7M |
| MID-AMERICA FS & LA | 1990-12-15 | $1.2B |
| THE STATE BANK OF OMAHA | 1990-12-14 | $20.5M |
| FAR WESTERN BANK | 1990-12-14 | $154.3M |
| PEOPLES STATE BANK | 1990-12-14 | $30.3M |
| FIRST COMMERCIAL BANK OF FLORIDA | 1990-12-14 | $171.6M |
| OLYMPIC FEDERAL SAVINGS | 1990-12-14 | $1.1B |
| EMPIRE SAVINGS BANK | 1990-12-14 | $219.3M |
| COMMUNITY FS & LA | 1990-12-14 | $2.0B |
| COMFED SAVINGS BANK | 1990-12-14 | $1.4B |
| OLD BOROUGH SAVINGS & LOAN | 1990-12-14 | $133.5M |
| FRONTIER SAVINGS ASSOCIATION | 1990-12-14 | $252.4M |
| HOME FEDERAL BANK FOR SAVINGS | 1990-12-14 | $348.1M |
| FIRST STATE BANK | 1990-12-13 | $7.5M |
| WASHINGTON COUNTY STATE BANK | 1990-12-13 | $77.7M |
| BANK OF COMMERCE | 1990-12-13 | $19.6M |
| NEW ENGLAND ALLBANK FOR SAVINGS | 1990-12-12 | $173.3M |
| HEIGHTS BANK | 1990-12-07 | $28.8M |
| FIRST NATIONAL BANK OF ROWLETT | 1990-12-07 | $20.5M |
| TEXARKANA FS & LA | 1990-12-07 | $40.4M |
| CENTRAL FEDERAL SAVINGS | 1990-12-07 | $890.8M |
| FIRST FEDERAL SAVINGS | 1990-12-07 | $520.4M |
| ANDREWS SAVINGS & LOAN ASSOC. | 1990-12-07 | $126.1M |
| DOUGLAS COUNTY NATIONAL BANK | 1990-12-06 | $5.4M |
| BOUNDARY WATERS STATE BANK | 1990-11-30 | $13.4M |
| FIRST FSA OF NACOGDOCHES | 1990-11-30 | $61.9M |
| EDISON FSA | 1990-11-30 | $140.1M |
| FIRST SA | 1990-11-30 | $64.1M |
| TUSKEGEE S & LA | 1990-11-30 | $31.8M |
| SAN JACINTO SAVINGS | 1990-11-30 | $2.9B |
| ATASCOSA SA | 1990-11-30 | $34.7M |
| FIRST SOUTHWEST FS & LA | 1990-11-30 | $51.2M |
| FARMERS STATE BANK OF MADISONVILLLE | 1990-11-29 | $34.8M |
| BANK OF ARLINGTON | 1990-11-29 | $63.6M |
| FIRST FEDERAL SAVINGS ASSOC. | 1990-11-16 | $55.4M |
| LIBERTY FEDERAL SAVINGS BANK | 1990-11-16 | $53.8M |
| SOUTHEASTERN SAVINGS BANK | 1990-11-16 | $422.3M |
| WESTERN BANK | 1990-11-15 | $39.8M |
| ACTION FEDERAL SAVINGS | 1990-11-15 | $262.0M |
| FREEDOM NATIONAL BANK OF NEW YORK | 1990-11-09 | $110.4M |
| FLORIDA FEDERAL SAVINGS BANK | 1990-11-09 | $4.1B |
| LOUISIANA FEDERAL SAVINGS BANK | 1990-11-09 | $58.8M |
| EXECUTIVE BANC SA | 1990-11-09 | $16.2M |
| LONE STAR NATIONAL BANK | 1990-11-02 | $34.2M |
| DESOTO FS & LA | 1990-11-02 | $63.9M |
| RIVERSIDE SAVINGS BANK | 1990-11-02 | $177.8M |
| BOONSLICK S & LA | 1990-11-02 | $70.2M |
| TRINITY NATIONAL BANK | 1990-11-01 | $21.5M |
| THE FARMERS AND MERCHANTS BANK OF SHEYENNE | 1990-10-26 | $2.9M |
| RANCHO BERNARDO FED. SAV. BANK | 1990-10-26 | $118.6M |
| CITY SAVINGS & LOAN | 1990-10-26 | $183.0M |
| FIRST NATIONAL BANK OF JACKSON | 1990-10-25 | $73.7M |
| SUPERIOR FSA | 1990-10-23 | $95.9M |
| THE BROOKLYN SAVINGS BANK | 1990-10-19 | $130.9M |
| METROPOLITAN NATIONAL BANK | 1990-10-19 | $19.9M |
| FIRST AMERICAN BANK FOR SAVINGS | 1990-10-19 | $526.2M |
| HERITAGE SAVINGS BANK, FSB | 1990-10-19 | $888.8M |
| GOLD COAST SAVINGS BANK | 1990-10-19 | $151.7M |
| INTERNATIONAL FS & LA | 1990-10-12 | $84.3M |
| UNITED PEOPLES BANK | 1990-10-11 | $32.7M |
| THE PEOPLES BANK & TRUST COMPANY | 1990-10-05 | $117.0M |
| MOUNTAIN RIDGE STATE BANK | 1990-10-05 | $51.4M |
| WOODWAY BANK AND TRUST, NA | 1990-10-04 | $35.4M |
| FORT WORTH STATE BANK | 1990-09-27 | $20.7M |
| GREAT WESTERN NATIONAL BANK | 1990-09-27 | $13.4M |
| SENTRY FEDERAL SAVINGS BANK | 1990-09-21 | $735.5M |
| MERCER SAVINGS BANK | 1990-09-21 | $92.7M |
| YORKVILLE FEDERAL SAVINGS | 1990-09-21 | $344.7M |
| HIDALGO SAVINGS & LOAN | 1990-09-21 | $154.8M |
| TEXAS COMMERCIAL SA | 1990-09-21 | $27.7M |
| FIRST STATE BANK OF RISING STAR | 1990-09-20 | $14.0M |
| FIRST COMANCHE BANK | 1990-09-20 | $33.1M |
| CITY NATIONAL BANK OF IRVING | 1990-09-20 | $32.1M |
| INGRAM STATE BANK | 1990-09-14 | $23.5M |
| CITIZENS NATIONAL BANK | 1990-09-14 | $12.8M |
| FIRST SB OF HEMPSTEAD | 1990-09-14 | $35.4M |
| FIRST NATIONAL BANK OF CROSBY | 1990-09-13 | $12.4M |
| WESTERN NATIONAL BANK | 1990-09-13 | $34.0M |
| CITIZENS BANK | 1990-09-13 | $15.9M |
| FIRST NATIONAL BANK OF KENNEDALE | 1990-09-13 | $27.5M |
| THE PAWNEE NATIONAL BANK | 1990-09-12 | $14.2M |
| EL PASO FEDERAL SAVINGS | 1990-09-07 | $433.1M |
| FIRST CITY FSB | 1990-09-07 | $41.7M |
| NORTHSIDE BANK | 1990-09-06 | $54.7M |
| FIRST FSA | 1990-08-31 | $54.7M |
| ATLANTA FSA | 1990-08-31 | $89.4M |
| FIRST AMERICAN SAVINGS BANK, FSB | 1990-08-31 | $123.6M |
| ENSIGN BANK, FSB | 1990-08-31 | $1.8B |
| THE FIRST NATIONAL BANK OF LEVELLAND | 1990-08-30 | $62.2M |
| BAY CITY BANK & TRUST CO. | 1990-08-30 | $79.6M |
| AMERICAN BANK OF COMMERCE, NA | 1990-08-30 | $17.4M |
| SECURITY NATIONAL BANK | 1990-08-30 | $15.1M |
| CITIZENS NATIONAL BANK | 1990-08-30 | $51.3M |
| CHISHOLM NATIONAL BANK | 1990-08-30 | $20.9M |
| FIRST BANK OF PLANO | 1990-08-30 | $9.2M |
| FIRST FS & LA | 1990-08-24 | $315.4M |
| BROKEN ARROW SAVINGS ASSOC. | 1990-08-24 | $26.9M |
| AMBASSADOR FS & LA | 1990-08-24 | $184.1M |
| SWEETWATER FS & LA | 1990-08-22 | $11.6M |
| FIRST FSA OF TUSCOLA | 1990-08-17 | $23.2M |
| FINANCIAL SAVINGS OF HARTFORD FSB | 1990-08-17 | $21.9M |
| CHERRY CREEK NATIONAL BANK | 1990-08-16 | $85.8M |
| CAPITOL BANK & TRUST | 1990-08-16 | $33.1M |
| CITY NATIONAL BANK | 1990-08-16 | $35.6M |
| THE NATIONAL BANK OF WASHINGTON | 1990-08-10 | $1.7B |
| FIRST PACIFIC BANK | 1990-08-10 | $118.8M |
| AMERICAN SA OF MT. CARMEL | 1990-08-10 | $11.9M |
| SUPERIOR FEDERAL SAVINGS BANK | 1990-08-10 | $80.2M |
| FIRST NATIONAL BANK OF CORPUS CHRISTI | 1990-08-09 | $117.0M |
| HOMETOWN FSA | 1990-08-03 | $46.5M |
| TENNESSEE FEDERAL SAVINGS BANK | 1990-08-03 | $40.0M |
| AMIGO FS & LA | 1990-08-03 | $20.7M |
| AMERICAN BANK & TRUST COMPANY | 1990-08-02 | $351.5M |
| UNITED BANK OF WACO, NATIONAL ASSOC | 1990-08-02 | $250.0M |
| UNITED FSB | 1990-07-31 | $415.6M |
| U.S. SAVINGS BANK OF AMERICA | 1990-07-27 | $12.4M |
| GUARANTY SAVINGS BANK FSB | 1990-07-27 | $53.9M |
| PROFESSIONAL SAVINGS BANK | 1990-07-27 | $695.6M |
| CITIZENS & BUILDERS FS | 1990-07-27 | $119.2M |
| STATESMAN BANK FOR SAVINGS, FSB | 1990-07-27 | $540.4M |
| BANK OF WILSON | 1990-07-26 | $13.0M |
| CONTINENTAL BANK | 1990-07-26 | $135.5M |
| BANK OF ODESSA | 1990-07-26 | $14.4M |
| FIRST NATIONAL BANK | 1990-07-26 | $10.9M |
| COMMONWEALTH SAVINGS ASSOC. | 1990-07-20 | $44.0M |
| MAINSTAY FEDERAL SAVINGS | 1990-07-20 | $226.1M |
| UNITED FS & LA | 1990-07-20 | $18.9M |
| CHARTER BANK, A FSB | 1990-07-20 | $130.8M |
| THE PERMANENT SAVINGS BANK | 1990-07-13 | $330.0M |
| CAPITOL-UNION FSA | 1990-07-13 | $392.8M |
| NORTH TEXAS FSA | 1990-07-13 | $97.0M |
| SUMMIT FIRST S & LA | 1990-07-13 | $57.8M |
| PROGRESSIVE SB | 1990-07-13 | $50.2M |
| IREDELL STATE BANK | 1990-07-12 | $10.0M |
| AMERICAN NATIONAL BANK OF GREENVILLE | 1990-07-12 | $29.1M |
| CAPITAL NATIONAL BANK | 1990-07-06 | $158.2M |
| HERITAGE FSA | 1990-07-06 | $48.8M |
| MILFORD SAVINGS BANK | 1990-07-06 | $328.1M |
| HOME SB, FSB | 1990-07-05 | $12.8M |
| ELIOT SAVINGS BANK | 1990-06-29 | $479.5M |
| THE MONTGOMERY NATIONAL BANK | 1990-06-29 | $92.6M |
| TRAVIS SAVINGS & LOAN ASSOC. | 1990-06-29 | $321.7M |
| PIONEER FS & LA | 1990-06-29 | $9.5M |
| FIRST JACKSON FSB | 1990-06-29 | $116.5M |
| WINDSOR SAVINGS ASSOC. | 1990-06-29 | $108.8M |
| CHARTER SAVINGS & LOAN | 1990-06-29 | $103.0M |
| THE VALLEY VIEW NATIONAL BANK | 1990-06-28 | $13.0M |
| SOUTHWEST NATIONAL BANK | 1990-06-28 | $33.6M |
| BROOKWOOD NATIONAL BANK | 1990-06-28 | $26.9M |
| BACLIFF BANK, NATIONAL ASSOCIATION | 1990-06-28 | $7.1M |
| AMERICAN NATIONAL BANK | 1990-06-28 | $14.8M |
| GERMANIA BANK, FSB | 1990-06-22 | $785.5M |
| SOUTHERN FEDERAL BANK FOR SAVINGS | 1990-06-22 | $142.8M |
| BANK OF EAST TEXAS | 1990-06-21 | $11.0M |
| PEOPLES NATIONAL BANK | 1990-06-21 | $9.6M |
| CENTRE NATIONAL BANK-FARMERS BRANCH | 1990-06-21 | $39.7M |
| LAKELAND STATE BANK | 1990-06-21 | $12.8M |
| FARMERS AND MERCHANTS BANK | 1990-06-18 | $24.0M |
| BANK M | 1990-06-15 | $10.7M |
| UNITED S & L OF TRENTON | 1990-06-15 | $277.7M |
| MOULTRIE SAVINGS BANK FSB | 1990-06-15 | $65.8M |
| FIRST FEDERAL SAVINGS & LOAN | 1990-06-15 | $156.3M |
| CHARTER SAVINGS BANK | 1990-06-15 | $313.9M |
| NATIONAL CITY BANK OF DENVER | 1990-06-14 | $58.4M |
| EXCHANGE NATIONAL BANK OF DEL CITY | 1990-06-14 | $43.2M |
| THE WIMBERLEY BANK | 1990-06-14 | $23.3M |
| ALLIANCE BANK, NATIONAL ASSOCIATION | 1990-06-14 | $81.1M |
| WILLOW BEND NATIONAL BANK | 1990-06-14 | $58.9M |
| THE MERCHANTS BANK OF CALIFORNIA | 1990-06-08 | $62.4M |
| HOMETOWN SAVINGS BANK FSB | 1990-06-08 | $64.7M |
| HOME FEDERAL | 1990-06-08 | $235.8M |
| FIRST BANKERS TRUST | 1990-06-08 | $103.6M |
| RICHMARK BANK | 1990-06-07 | $35.2M |
| HULEN NATIONAL BANK | 1990-06-07 | $11.7M |
| TEXAS NATIONAL BANK | 1990-06-07 | $131.8M |
| CLIFTON NATIONAL BANK | 1990-06-07 | $12.1M |
| THE HOME NATIONAL BANK OF MILFORD | 1990-06-01 | $461.7M |
| NBC BANK- SOUTH TEXAS, NATIONAL | 1990-06-01 | $118.4M |
| NBC BANK-SAN ANTONIO, NATIONAL ASSOC | 1990-06-01 | $938.2M |
| NBC BANK-SEGUIN, NATIONAL ASSOC | 1990-06-01 | $63.8M |
| NBC BANK-RIO GRANDE VALLEY, NA | 1990-06-01 | $138.7M |
| NBC BANK-BOERNE, NATIONAL ASSOC | 1990-06-01 | $53.8M |
| NBC BANK-UVALDE, NATIONAL ASSOC | 1990-06-01 | $35.1M |
| NBC BANK-HOUSTON, NATIONAL ASSOC | 1990-06-01 | $186.2M |
| NBC BANK-AUSTIN, NATIONAL ASSOC | 1990-06-01 | $33.8M |
| NBC BANK-KERRVILLE, NATIONAL ASSOC | 1990-06-01 | $26.0M |
| FIRST ANNAPOLIS SAVINGS | 1990-06-01 | $720.1M |
| MUTUAL S & LA | 1990-06-01 | $104.8M |
| TIME FS & LA | 1990-06-01 | $57.9M |
| INVESTORS OF FLORIDA | 1990-06-01 | $282.6M |
| GREAT LIFE FSA | 1990-06-01 | $42.7M |
| THE HUNTSVILLE NATIONAL BANK | 1990-05-31 | $107.2M |
| THE WILSHIRE BANK, NATIONAL ASSOC | 1990-05-31 | $24.8M |
| ROCKY MOUNTAIN NATIONAL BANK | 1990-05-31 | $9.2M |
| FIRST AMERICAN FEDERAL SAVINGS | 1990-05-25 | $450.7M |
| FIRST FEDERAL SAVINGS & LOAN | 1990-05-25 | $232.3M |
| CAGAUS-CENTRAL FEDERAL SAVINGS | 1990-05-25 | $1.6B |
| REMINGTON FEDERAL SAVINGS ASSOC. | 1990-05-25 | $127.0M |
| BANK USA, FEDERAL ASSOCIATION | 1990-05-25 | $22.9M |
| AMERICAN PIONEER SAVINGS BANK | 1990-05-25 | $1.6B |
| GENTRY COUNTY BANK | 1990-05-24 | $42.3M |
| FARMERS STATE BANK OF BROOKSHIRE | 1990-05-24 | $19.4M |
| MEMORIAL BANK, NATIONAL ASSOCIATION | 1990-05-24 | $75.9M |
| MIDWAY NATIONAL BANK | 1990-05-24 | $16.4M |
| MERCHANTSBANK OF BOSTON, A CO-OP | 1990-05-18 | $392.2M |
| JONESBORO FEDERAL SA | 1990-05-18 | $55.0M |
| FIRST FEDERAL SAVINGS OF CONROE | 1990-05-18 | $174.3M |
| JENNINGS FSA | 1990-05-18 | $54.1M |
| FIRST FSA | 1990-05-18 | $63.2M |
| SOUTHWEST SAVINGS ASSOCIATION | 1990-05-18 | $5.3B |
| THE FIRST NATIONAL BANK OF GEORGETOWN | 1990-05-17 | $71.6M |
| FIRST-TAYLOR NATIONAL BANK | 1990-05-17 | $74.0M |
| UNITED SAVINGS FSB | 1990-05-15 | $245.8M |
| UNITED SAVINGS BANK, FSB | 1990-05-11 | $161.5M |
| THE FEDERAL SAVINGS BANC FA | 1990-05-11 | $137.3M |
| FIRST FSA OF BREAUX BRIDGE | 1990-05-11 | $20.4M |
| GREAT WEST FEDERAL SAVINGS BANK | 1990-05-11 | $28.1M |
| FIRST NATIONAL BANK OF GRAND SALINE | 1990-05-10 | $28.6M |
| COMMONWEALTH NATIONAL BANK | 1990-05-10 | $44.5M |
| DOMINION NATIONAL BANK OF DENVER | 1990-05-10 | $15.3M |
| FIRST NATIONAL BANK OF DESOTO | 1990-05-10 | $24.1M |
| CHANCERY NATIONAL BANK | 1990-05-09 | $15.2M |
| MISSISSIPPI SAVINGS BANK, FSB | 1990-05-08 | $172.3M |
| TUCKER STATE BANK | 1990-05-04 | $41.8M |
| FIRST FED. SAVINGS BANK & TRUST | 1990-05-04 | $25.4M |
| CAPITOL FEDERAL SAVINGS & LOAN | 1990-05-04 | $980.6M |
| MUTUAL AIDE S & LA | 1990-05-04 | $103.3M |
| SECURITY FEDERAL SAVINGS BANK | 1990-05-04 | $26.9M |
| PENINSULA S & LA | 1990-05-04 | $51.8M |
| RICHARDSON NATIONAL BANK | 1990-05-03 | $50.5M |
| FIRST NATIONAL BANK, NORTHEAST | 1990-05-03 | $18.0M |
| SANTA BARBARA S & L ASSOC. | 1990-04-27 | $4.3B |
| HOME OWNERS SAVINGS BANK | 1990-04-27 | $3.5B |
| TRINITY NATIONAL BANK OF DALLAS | 1990-04-26 | $37.1M |
| CENTRAL ARIZONA BANK | 1990-04-26 | $6.6M |
| SIGNATURE BANK, NATIONAL ASSOCIATION | 1990-04-26 | $26.8M |
| GUARDIAN BANK | 1990-04-26 | $25.9M |
| BERGEN PARK NATIONAL BANK | 1990-04-20 | $5.8M |
| FIRST SAVINGS & LOAN | 1990-04-20 | $168.2M |
| HERITAGE FSA | 1990-04-20 | $45.9M |
| TEXAS FSA | 1990-04-20 | $55.4M |
| SOUTHEASTERN FEDERAL SAVINGS BANK | 1990-04-20 | $49.8M |
| FIRST NETWORK SAVINGS BANK | 1990-04-20 | $303.8M |
| ENTERPRISE FED. FSA | 1990-04-20 | $62.6M |
| CORINTH DEPOSIT NATIONAL BANK | 1990-04-19 | $8.7M |
| CHAS. SCHREINER BANK | 1990-04-19 | $228.1M |
| COVE STATE BANK | 1990-04-19 | $37.3M |
| FIRST STATE BANK OF CRANDALL | 1990-04-19 | $15.8M |
| SECURITY NATIONAL BANK OF ELGIN | 1990-04-19 | $10.8M |
| ACADIANA NATIONAL BANK | 1990-04-19 | $33.5M |
| THE SEAMEN'S BANK OF SAVINGS, FS | 1990-04-18 | $3.4B |
| THE BAZINE STATE BANK | 1990-04-12 | $16.9M |
| FIRST FEDERAL SAVINGS & LOAN | 1990-04-12 | $150.1M |
| CONSTITUTION FED. SAVINGS ASSOC. | 1990-04-12 | $66.4M |
| FIRST BANK & TRUST COMPANY | 1990-04-05 | $13.8M |
| CHAMPIONS POINT NATIONAL BANK | 1990-04-05 | $20.6M |
| COLONY SAVINGS BANK, FSB | 1990-04-05 | $427.5M |
| EVERMAN NATIONAL BANK OF FORT WORTH | 1990-03-30 | $65.9M |
| IMPERIAL BANK | 1990-03-30 | $23.2M |
| ALVORD NATIONAL BANK | 1990-03-29 | $7.6M |
| FIRST NATIONAL BANK OF GARLAND | 1990-03-29 | $9.4M |
| CROWN BANK, NATIONAL ASSOCIATION | 1990-03-29 | $22.8M |
| THE CENTRAL NATIONAL BANK OF SAN ANGELO | 1990-03-22 | $147.4M |
| MIAMI NATIONAL BANK | 1990-03-22 | $46.4M |
| COMMUNITY BANK | 1990-03-22 | $42.0M |
| AMERICAN BANK OF ARLINGTON | 1990-03-22 | $28.3M |
| THE WALLER BANK, NATIONAL ASSOCIATION | 1990-03-22 | $13.4M |
| NASAU FEDERAL SAVINGS & LOAN | 1990-03-16 | $296.8M |
| LAKELAND SAVINGS BANK FSB | 1990-03-16 | $79.6M |
| FIRST FS & LA OF WICHITA FALLS | 1990-03-16 | $84.8M |
| WHITESTONE SAVINGS | 1990-03-16 | $396.9M |
| UNITED FEDERAL SAVINGS, FA | 1990-03-16 | $53.2M |
| SUN FEDERAL SAVINGS ASSOC. | 1990-03-16 | $24.3M |
| GREAT AMERICAN FS & LA | 1990-03-16 | $159.2M |
| PACIFIC COAST S & LA | 1990-03-16 | $1.0B |
| FIRST AMERICA FSB | 1990-03-16 | $187.4M |
| BANK OF MEEKER | 1990-03-15 | $15.5M |
| LIBERTY CITY STATE BANK | 1990-03-15 | $15.2M |
| INDEPENDENT NATIONAL BANK | 1990-03-15 | $12.4M |
| FIRST BANK NATIONAL ASSOCIATION | 1990-03-09 | $33.1M |
| HIAWATHA SAVINGS & LOAN | 1990-03-09 | $49.2M |
| PEOPLES FS & LA | 1990-03-09 | $105.5M |
| YORKWOOD S & LA | 1990-03-09 | $205.3M |
| NASSAU S & LA | 1990-03-09 | $313.1M |
| INVESTORS SAVINGS BANK | 1990-03-09 | $81.1M |
| WESTPORT FEDERAL SAVINGS BANK | 1990-03-09 | $169.6M |
| UNIVERSITY NATIONAL BANK OF COLLEGE STATIO | 1990-03-08 | $36.3M |
| FARMERS STATE BANK | 1990-03-08 | $32.7M |
| CITIZENS NATIONAL BANK | 1990-03-08 | $16.2M |
| PIMA S & LA | 1990-03-02 | $2.7B |
| SECURITY FS & LA | 1990-03-02 | $341.6M |
| NEW ATHENS FS & LA | 1990-03-02 | $30.4M |
| NORTH CAROLINA FS & LA | 1990-03-02 | $628.1M |
| HAVEN FS & LA | 1990-03-02 | $172.4M |
| FIRST NATIONAL BANK OF SANGER | 1990-03-01 | $19.7M |
| COMMUNITY STATE BANK OF ONALASKA | 1990-03-01 | $9.7M |
| SEARCH NATIONAL BANK | 1990-03-01 | $21.2M |
| THE BANK OF RUIDOSO | 1990-02-23 | $27.8M |
| THE RED RIVER BANK | 1990-02-23 | $6.5M |
| FIRST ATLANTIC S & LA | 1990-02-23 | $1.3B |
| FIRST FEDERAL SAV. ASSOC./BLUEFIELD | 1990-02-23 | $39.3M |
| PROVIDENT SA | 1990-02-23 | $244.9M |
| FRONTIER FS & LA | 1990-02-23 | $146.9M |
| IMPERIAL FEDERAL SAVINGS ASSOC. | 1990-02-23 | $9.6B |
| VANGUARD SB | 1990-02-23 | $176.9M |
| FIRST STANDARD FED. SAVINGS ASSOC. | 1990-02-23 | $77.6M |
| GREENWOOD FS & LA | 1990-02-23 | $26.7M |
| COMMUNITY FEDERAL SAVINGS BANK | 1990-02-23 | $112.0M |
| MERCURY SAVINGS | 1990-02-23 | $2.2B |
| TEXASBANC SAVINGS | 1990-02-23 | $248.8M |
| NOWLIN SA | 1990-02-23 | $200.5M |
| THE FIRST STATE BANK OF REGENT | 1990-02-22 | $9.7M |
| THE BEN FRANKLIN FS & LA | 1990-02-21 | $4.6B |
| FREEDOM SA | 1990-02-16 | $360.4M |
| STATE FS & LA | 1990-02-16 | $526.3M |
| FIDELITY SAVINGS BANK | 1990-02-16 | $16.3M |
| GREAT AMERICAN FS & LA | 1990-02-16 | $1.0B |
| HERITAGE FSB | 1990-02-16 | $225.0M |
| FRANKLIN FSA | 1990-02-16 | $9.3B |
| EQUITABLE S & LA, FA | 1990-02-16 | $73.2M |
| WESTERN EMPIRE FS & LA | 1990-02-16 | $406.6M |
| HUFFMAN BANK | 1990-02-15 | $22.0M |
| NORTHWAY NATIONAL BANK | 1990-02-15 | $19.1M |
| GATEWAY NATIONAL BANK | 1990-02-15 | $8.6M |
| FAIRMONT FEDERAL SAVINGS ASSOC. | 1990-02-09 | $46.0M |
| ABQ BANK, A FSB | 1990-02-09 | $2.0B |
| AMERICAN FEDERAL SAVINGS ASSOC. | 1990-02-09 | $910.7M |
| VERMONT SA | 1990-02-09 | $334.9M |
| HUNTINGTON FS & LA | 1990-02-09 | $120.4M |
| LIBERTY SAVINGS BANK FSB | 1990-02-09 | $49.5M |
| THE FIRST NATIONAL BANK OF COLBERT | 1990-02-08 | $17.9M |
| CITIZENS NATIONAL BANK OF WALNUT RIDGE | 1990-02-02 | $37.5M |
| COMMERCE BANK OF TAMPA | 1990-02-02 | $21.6M |
| HENDERSON HOME S & LA | 1990-02-02 | $50.4M |
| CENTRUST BANK, SB | 1990-02-02 | $8.2B |
| CLYDE FS & LA | 1990-02-02 | $574.7M |
| PIONEER SAVINGS BANK, FSB | 1990-02-02 | $1.9B |
| SENTINEL FS & LA | 1990-02-02 | $174.9M |
| TYLER NATIONAL BANK | 1990-02-01 | $24.7M |
| MERABANK FSB | 1990-01-31 | $6.3B |
| BANCTEXAS DALLAS, N.A. | 1990-01-26 | $340.9M |
| MONROE SAVINGS BANK, FSB | 1990-01-26 | $520.6M |
| CREDITBANK | 1990-01-26 | $76.4M |
| FIDELITY BANK, NATIONAL ASSOCIATION | 1990-01-26 | $36.6M |
| FIRST SAVINGS ASSOC. | 1990-01-26 | $113.4M |
| COLONIAL S & LA | 1990-01-26 | $170.9M |
| WILLIAMSBURG FS & LA | 1990-01-26 | $310.5M |
| GRAND PRAIRIE FS & LA | 1990-01-26 | $31.5M |
| UVALDE FS & LA | 1990-01-26 | $13.3M |
| PALO DURO FS & LA | 1990-01-26 | $65.0M |
| FARMERS STATE BANK OF SHIRO, TEXAS | 1990-01-25 | $4.6M |
| EMPIRE OF AMERICA FSB | 1990-01-24 | $8.2B |
| FRONTIER FEDERAL SAVINGS BANK | 1990-01-18 | $45.3M |
| GEM CITY FS & LA | 1990-01-18 | $290.4M |
| MARSHALL FS & LA | 1990-01-18 | $62.0M |
| DUVAL FEDERAL SAVINGS ASSN. | 1990-01-18 | $1.0B |
| FIRST FED. SAVINGS ASSOC. OF YORK | 1990-01-18 | $59.7M |
| STANDARD FSA | 1990-01-18 | $13.5M |
| COLONIAL FEDERAL SAVINGS ASSOC. | 1990-01-18 | $136.4M |
| BROOKHAVEN FS & LA | 1990-01-18 | $42.7M |
| KARNES COUNTY FS & LA | 1990-01-18 | $53.1M |
| PLAZA DEL ORO NATIONAL BANK | 1990-01-11 | $15.7M |
| ST. CHARLES FSA | 1990-01-11 | $146.5M |
| AMERICAN FSB | 1990-01-11 | $51.8M |
| FAMILY FEDERAL SAVINGS | 1990-01-11 | $164.2M |
| ATLANTIC FINANCIAL SAVINGS | 1990-01-11 | $5.3B |
| ST. LOUIS COUNTY SAVINGS ASSOC. | 1990-01-11 | $85.8M |
| HORIZON SAVINGS BANK, FSB | 1990-01-11 | $1.2B |
| CERTIFIED FSA | 1990-01-11 | $118.9M |
| INVESTMENT FS & LA | 1990-01-11 | $247.8M |
| DEPOSIT TRUST FEDERAL SAVINGS | 1990-01-11 | $98.0M |
| WILSHIRE FS & LA | 1990-01-11 | $78.1M |
| FINANCIAL FS & LA | 1990-01-11 | $31.2M |
| THE FIRST NATIONAL BANK OF SAN MARCOS | 1990-01-04 | $77.6M |
| MIDWEST FEDERAL SAVINGS BANK | 1990-01-04 | $955.0M |
| FIRST CENTRAL FEDERAL SAVINGS BANK | 1990-01-04 | $112.8M |
| BANNERBANC FS & LA | 1990-01-04 | $46.0M |
| FIRST GUARANTY BANK FOR SAVINGS | 1990-01-04 | $241.0M |
Data Source
Data sourced from the FDIC Failed Bank List as of March 2026.