FDIC Records
Bank Failures in 1993
50 FDIC-insured bank failures in 1993.
| Bank Name | Closing Date | Assets |
|---|---|---|
| CENTURY THRIFT AND LOAN | 1993-11-05 | $31.9M |
| THE BANK OF SAN DIEGO | 1993-10-29 | $294.3M |
| MID CITY BANK, N.A. | 1993-10-21 | $105.7M |
| BRENTWOOD THRIFT AND LOAN ASSOCIATION | 1993-10-15 | $12.9M |
| PLAZA BANK, N.A. OF NEW BRAUNFELS | 1993-10-14 | $54.6M |
| WESTERN UNITED NATIONAL BANK | 1993-09-24 | $23.7M |
| WESTSIDE BANK, FSB | 1993-09-24 | $81.7M |
| REGENT THRIFT AND LOAN ASSOCIATION | 1993-09-17 | $35.8M |
| AMADOR VALLEY S & L | 1993-09-10 | $41.9M |
| MARITIME BANK OF CALIFORNIA | 1993-08-27 | $31.8M |
| TARRANT BANK | 1993-08-25 | $62.6M |
| GOLDEN STATE FSB | 1993-08-13 | $50.6M |
| NEW ATLANTIC BANK, NA | 1993-08-12 | $15.1M |
| THE WOLFE CITY NATIONAL BANK | 1993-07-29 | $30.4M |
| FIDELITY NATIONAL BANK | 1993-07-22 | $52.6M |
| FIRST CALIFORNIA BANK | 1993-07-09 | $79.4M |
| CITY THRIFT AND LOAN ASSOCIATION | 1993-07-09 | $39.4M |
| JEFFERSON BANK & TRUST | 1993-07-02 | $127.1M |
| EMERALD CITY BANK | 1993-07-02 | $7.8M |
| EAGLE BANK OF CHAMPAIGN COUNTY, NATIONAL A | 1993-07-01 | $20.2M |
| WESTHEIMER NATIONAL BANK | 1993-07-01 | $27.9M |
| CITY NATIONAL BANK OF WASHINGTON | 1993-06-25 | $24.0M |
| AMERICAN BANK AND TRUST | 1993-06-18 | $35.6M |
| CAPITAL BANK OF CALIFORNIA | 1993-06-18 | $227.7M |
| BANKCENTRAL AMARILLO | 1993-06-10 | $34.7M |
| WESTERN FSB | 1993-06-04 | $3.8B |
| NEW ENGLAND SAVINGS BANK | 1993-05-21 | $914.9M |
| PALOS VERDES NATIONAL BANK | 1993-05-21 | $45.6M |
| CROWN NATIONAL BANK | 1993-05-20 | $26.3M |
| WILSHIRE CENTER BANK, | 1993-05-06 | $9.7M |
| AMERICAN COMMERCE NATIONAL BANK | 1993-04-30 | $139.1M |
| VALLEY NATIONAL BANK OF FREMONT | 1993-04-29 | $7.0M |
| FIRST WESTERN BANK, N.A. | 1993-04-15 | $16.2M |
| PREMIER BANK | 1993-04-08 | $73.0M |
| MIDLAND BANK OF KANSAS | 1993-04-02 | $124.3M |
| COLLEGE BOULEVARD NATIONAL BANK | 1993-04-02 | $202.8M |
| OLYMPIC NATIONAL BANK | 1993-04-02 | $82.4M |
| PIONEER FS & LA | 1993-04-02 | $132.8M |
| FIRST STATE BANK | 1993-04-01 | $21.4M |
| UNITED BANK, N.A. | 1993-03-18 | $49.8M |
| THE GUARDIAN BANK, FSB | 1993-03-16 | $75.6M |
| FIRST AMERICAN CAPITAL BANK, N.A | 1993-03-04 | $28.5M |
| JEFFERSON NATIONAL BANK | 1993-02-26 | $256.0M |
| THE PLANTERS NB OF ROSEBUD | 1993-02-25 | $13.7M |
| AMERICAN BANK OF HALTOM CITY | 1993-02-05 | $99.5M |
| FIRST NATIONAL BANK OF VERMONT | 1993-01-29 | $295.8M |
| OLD STONE SB | 1993-01-29 | $1.8B |
| VISTA FSA | 1993-01-29 | $105.1M |
| LIFE FSB | 1993-01-29 | $16.8M |
| COLUMBIA NATIONAL BANK | 1993-01-22 | $47.6M |
Data Source
Data sourced from the FDIC Failed Bank List as of March 2026.