Total Assets
$4.4B
Total Deposits
$3.9B
Branches
42
Established
1930
VeraBank, National Association is a bank headquartered in Henderson, Texas, established in 1930. It holds $4.4B in total assets across 42 branch locations. In our editorial opinion, based on public FDIC/NCUA data, VeraBank, National Association earns a TFS Financial Health Grade of A- (87.2/100) — our editorial assessment, not an official rating or financial advice.
TFS Health Grade
87.2 / 100
Excellent financial health
How we gradeTFS Health Grades are our editorial opinion based on public FDIC/NCUA data — not an official rating, not financial advice.
Watching VeraBank, National Association?
Get a free alert the moment its safety grade changes. No spam, ever.
By subscribing, you agree to our Terms and Privacy Policy.
Data sourced from FDIC BankFind Suite / NCUA Call Reports as of 2025-Q4. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
By continuing, you agree to our Terms & Privacy Policy.
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| VeraBank, National AssociationHQ | 201 W Main St | Henderson | TX | 11 |
| VeraBank, National Association | 739 E Tyler St | Athens | TX | 11 |
| VeraBank, National Association | 1111 W 6th St Bldg B Ste 200 | Austin | TX | 11 |
| VeraBank, National Association | 701 West State Highway 71 | Bastrop | TX | 11 |
| VeraBank, National Association | 2690 Becker Drive | Brenham | TX | 11 |
| VeraBank, National Association | 1510 W Panola St | Carthage | TX | 11 |
| VeraBank, National Association | 105 Highway 31 East | Chandler | TX | 11 |
| VeraBank, National Association | 3000 Barron Rd | College Station | TX | 11 |
| VeraBank, National Association | 2531 Earl Rudder Fwy S | College Station |
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
| TX |
| 11 |
| VeraBank, National Association | 200 River Pointe Dr | Conroe | TX | 11 |
| VeraBank, National Association | 3590 W 7th Ave | Corsicana | TX | 11 |
| VeraBank, National Association | 100 N Main St | Corsicana | TX | 11 |
| VeraBank, National Association | 100 E Main St | Florence | TX | 11 |
| VeraBank, National Association | 100 E Main St | Florence | TX | 27 |
| VeraBank, National Association | 1021 W. University Ave | Georgetown | TX | 11 |
| VeraBank, National Association | 345 E Fm 2410 Rd | Harker Heights | TX | 11 |
| VeraBank, National Association | 2320 Us Highway 79 S | Henderson | TX | 11 |
| VeraBank, National Association | 1718 11th St | Huntsville | TX | 11 |
| VeraBank, National Association | 109 E Broadway St | Jefferson | TX | 11 |
| VeraBank, National Association | 410 N Kilgore St | Kilgore | TX | 11 |
| VeraBank, National Association | 2201 E Stan Schlueter Loop | Killeen | TX | 12 |
| VeraBank, National Association | 120 N Gray St | Killeen | TX | 11 |
| VeraBank, National Association | 1695 Highway 183 | Leander | TX | 11 |
| VeraBank, National Association | 13601 W. Hwy. 29 | Liberty Hill | TX | 11 |
| VeraBank, National Association | 200 N Fredonia St | Longview | TX | 11 |
| VeraBank, National Association | 3412 4th St | Longview | TX | 11 |
| VeraBank, National Association | 5001 Estes Pkwy | Longview | TX | 11 |
| VeraBank, National Association | 805 S John Redditt Dr | Lufkin | TX | 11 |
| VeraBank, National Association | 115 W Royall Blvd | Malakoff | TX | 11 |
| VeraBank, National Association | 2203 Victory Dr | Marshall | TX | 11 |
| VeraBank, National Association | 101 N Mckinney St | Mexia | TX | 11 |
| VeraBank, National Association | 110 West Rust Street | Mount Enterprise | TX | 11 |
| VeraBank, National Association | 302 N Jefferson Ave | Mount Pleasant | TX | 11 |
| VeraBank, National Association | 207 W Spring St | Palestine | TX | 11 |
| VeraBank, National Association | 902 E Palm Valley Blvd | Round Rock | TX | 11 |
| VeraBank, National Association | 165 N Hill St | Tatum | TX | 11 |
| VeraBank, National Association | 3957 Raleigh Dr | Temple | TX | 11 |
| VeraBank, National Association | 620 W Front St | Tyler | TX | 11 |
| VeraBank, National Association | 2217 W Grande Blvd | Tyler | TX | 11 |
| VeraBank, National Association | 107 Market Square Blvd | Tyler | TX | 11 |
| VeraBank, National Association | 601 Spur 156 | Waskom | TX | 11 |
| VeraBank, National Association | 1101 S White Oak Rd | White Oak | TX | 11 |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.