Total Assets
$5.5B
Total Deposits
$4.8B
Branches
47
Established
1988
InterBank is a bank headquartered in Oklahoma City, Oklahoma, established in 1988. With $5.5B in total assets and 47 branch locations, it has a TFS Financial Health Grade of C (76.8/100).
Data sourced from FDIC BankFind Suite / NCUA Call Reports as of 2025-Q4. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| InterBankHQ | 4921 N May Ave | Oklahoma City | OK | 11 |
| InterBank | 807 W Gary Blvd | Clinton | OK | 11 |
| InterBank | 125 E 1st St | Edmond | OK | 11 |
| InterBank | 1620 W 3rd St | Elk City | OK | 11 |
| InterBank | 101 N Rock Island Ave | El Reno | OK | 23 |
| InterBank | 2409 S Country Club Rd | El Reno | OK | 11 |
| InterBank | 510 North Commerce | Enid | OK | 11 |
| InterBank | 110 E Cleveland Ave | Guthrie | OK | 23 |
| InterBank | 224 E Oklahoma Ave | Guthrie | OK | 11 |
| InterBank | 101 N Main St | Hennessey | OK | 11 |
| InterBank | 400 S Main St | Hobart | OK | 11 |
| InterBank | 429 S Jefferson St | Hobart | OK | 23 |
| InterBank | 1209 S Main St | Kingfisher | OK | 23 |
| InterBank | 320 N Main St | Kingfisher | OK | 11 |
| InterBank | 2919 Nw 49th St | Oklahoma City | OK | 23 |
| InterBank | 1201 W Memorial Rd | Oklahoma City | OK | 11 |
| InterBank | 7300 S Pennsylvania Ave | Oklahoma City | OK | 11 |
| InterBank | 123 W Main St | Sayre | OK | 11 |
| InterBank | 309 S Ranchwood Blvd | Yukon | OK | 11 |
| InterBank | 200 N Fm 1187 | Aledo | TX | 11 |
| InterBank | 28517 U.S. Highway 377 North | Bluff Dale | TX | 11 |
| InterBank | 531 Deahl St | Borger | TX | 11 |
| InterBank | 301 W Walker St | Breckenridge | TX | 11 |
| InterBank | 115 Main St | Canadian | TX | 11 |
| InterBank | 501 Avenue F Nw | Childress | TX | 11 |
| InterBank | 100 S Commercial Ave | Coleman | TX | 11 |
| InterBank | 5307 E Mockingbird Ln | Dallas | TX | 11 |
| InterBank | 4300 Lovers Lane - University Park | Dallas | TX | 11 |
| InterBank | 241 S Main St | Follett | TX | 11 |
| InterBank | 4255 Camp Bowie Blvd | Fort Worth | TX | 11 |
| InterBank | 11th Street At Cleveland | Friona | TX | 11 |
| InterBank | 405 Sw Big Bend Trl | Glen Rose | TX | 11 |
| InterBank | 455 Elm St | Graham | TX | 11 |
| InterBank | 4530 E Us Highway 377 | Granbury | TX | 11 |
| InterBank | 4501 William D Tate Ave | Grapevine | TX | 11 |
| InterBank | 4501 William D Tate Ave | Grapevine | TX | 27 |
| InterBank | 1431 S Midlothian Pkwy | Midlothian | TX | 11 |
| InterBank | 307 W Main St | Olney | TX | 11 |
| InterBank | 102 N State Highway 342 | Red Oak | TX | 11 |
| InterBank | 100 N Washington St | Seymour | TX | 11 |
| InterBank | 150 S Harbin Dr | Stephenville | TX | 11 |
| InterBank | 150 S Harbin Dr | Stephenville | TX | 27 |
| InterBank | 200 W Lingleville Rd | Stephenville | TX | 11 |
| InterBank | 525 S Morse Ave | Stinnett | TX | 11 |
| InterBank | 210 N Minter Ave | Throckmorton | TX | 11 |
| InterBank | 101 N Main St | Vega | TX | 11 |
| InterBank | 300 Us 77 North | Waxahachie | TX | 11 |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Oklahoma City, OK
$2.9B