First Federal Savings and Loan Association of Lakewood
Total Assets
$2.9B
Total Deposits
$2.2B
Branches
20
Established
1935
First Federal Savings and Loan Association of Lakewood is a bank headquartered in Lakewood, Ohio, established in 1935. With $2.9B in total assets and 20 branch locations, it has a TFS Financial Health Grade of F (56.8/100).
Capital & Safety
Profitability
Lending & Liquidity
Growth
Data sourced from FDIC BankFind Suite / NCUA Call Reports as of 2025-Q4. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| First Federal Savings and Loan Association of LakewoodHQ | 14806 Detroit Ave | Lakewood | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 36839 Detroit Rd | Avon | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 32812 Walker Rd | Avon Lake | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 3383 Center Rd | Brunswick | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 2 E Washington St | Chagrin Falls | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 6610 Detroit Ave | Cleveland | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 1929 E 61st St | Cleveland | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 6601 Dublin Center Dr | Dublin | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 22380 Lorain Rd | Fairview Park | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 12648 Rockside Rd | Garfield Heights | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 26624 Lorain Rd | North Olmsted | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 33701 Center Ridge Rd | North Ridgeville | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 6160 Royalton Rd | North Royalton | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 26908 Cook Rd | Olmsted Falls | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 7595 Crile Rd | Painesville | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 5659 Broadview Rd | Parma | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 20425 Center Ridge Rd | Rocky River | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 14047 Pearl Rd | Strongsville | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 2035 Crocker Rd | Westlake | OH | 11 |
| First Federal Savings and Loan Association of Lakewood | 24441 Detroit Rd | Westlake | OH | 11 |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Institution Details
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Other banks in Ohio
JPMorgan Chase Bank, National Association
BankColumbus, OH
$3752.7B
U.S. Bank National Association
BankCincinnati, OH
$676.1B
The Huntington National Bank
BankColumbus, OH
$224.0B
Fifth Third Bank, National Association
BankCincinnati, OH
$213.7B
KeyBank National Association
BankCleveland, OH
$181.7B
First Financial Bank
BankCincinnati, OH
$21.0B