Total Assets
$2.3B
Total Deposits
$1.9B
Branches
23
Established
1879
Central Bank is a bank headquartered in Storm Lake, Iowa, established in 1879. With $2.3B in total assets and 23 branch locations, it has a TFS Financial Health Grade of D+ (68.8/100).
Data sourced from FDIC BankFind Suite / NCUA Call Reports as of 2025-Q4. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Central BankHQ | 600 Lake Ave | Storm Lake | IA | 11 |
| Central Bank | 2805 N Ankeny Blvd | Ankeny | IA | 11 |
| Central Bank | 201 W Main St | Cherokee | IA | 11 |
| Central Bank | 4018 University Ave | Des Moines | IA | 11 |
| Central Bank | 3624 6th Ave | Des Moines | IA | 11 |
| Central Bank | 1003 Highway 71 S | Okoboji | IA | 23 |
| Central Bank | 1114 4th St | Sioux City | IA | 23 |
| Central Bank | 504 4th St | Sioux City | IA | 11 |
| Central Bank | 2906 Hamilton Blvd | Sioux City | IA | 11 |
| Central Bank | 4201 S Lakeport St | Sioux City | IA | 11 |
| Central Bank | 302 Jones St | Sioux City | IA | 23 |
| Central Bank | 1400 18th St | Spirit Lake | IA | 11 |
| Central Bank | 811 Lake Ave | Storm Lake | IA | 11 |
| Central Bank | 1237 Lake Ave | Storm Lake | IA | 23 |
| Central Bank | 4848 86th St | Urbandale | IA | 11 |
| Central Bank | 300 E Hickman Rd | Waukee | IA | 11 |
| Central Bank | 5070 Mills Civic Pkwy | West Des Moines | IA | 11 |
| Central Bank | 600 Main Ave | Brookings | SD | 11 |
| Central Bank | 400 Gold Cir | Dakota Dunes | SD | 11 |
| Central Bank | 2104 W 12th St | Sioux Falls | SD | 11 |
| Central Bank | 6300 S Connie Ave | Sioux Falls | SD | 23 |
| Central Bank | 2500 S Minnesota Ave | Sioux Falls | SD | 11 |
| Central Bank | 4900 S Western Ave | Sioux Falls | SD | 11 |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Des Moines, IA
$9.3B