13 banks in Alaska ranked by our TFS Financial Health Grade. Scores based on capital adequacy, asset quality, earnings, and consumer protection data.
| Rank | Institution | Assets | Grade |
|---|---|---|---|
| 1 | First National Bank Alaska | $5.1B | A+ |
| 2 | Northrim Bank | $3.4B | B+ |
| 3 | Denali State Bank | $522.6M | B+ |
| 4 | CREDIT UNION 1 | $1.7B | B+ |
| 5 | NORTHERN SKIES | $231.7M | B+ |
| 6 | First Bank | $889.9M | C+ |
| 7 | TONGASS | $251.9M | C+ |
| 8 | Mt. McKinley Bank | $635.2M | C+ |
| 9 | SPIRIT OF ALASKA | $200.5M | C+ |
| 10 | MATANUSKA VALLEY | $977.3M | C- |
| 11 | TRUE NORTH | $236.2M | D+ |
| 12 | GLOBAL | $13.0B | D+ |
| 13 | ALASKA DIST ENGINEERS | $12.5M | D |
Rankings based on TFS Financial Health Grades, calculated from FDIC quarterly financial data. Scores reflect capital adequacy, asset quality, earnings, liquidity, growth, and consumer protection metrics.Learn about our methodology