Charlotte, NC
63.6 / 100
Sioux Falls, SD
74.0 / 100
| Metric | Bank of America, National Association | Wells Fargo Bank, National Association |
|---|---|---|
| Health Grade | D | C |
| Health Score | 63.6/100 | 74.0/100 |
| Total Assets | $2636.8B | $1822.7B |
| Total Deposits | $2102.0B | $1483.4B |
| Branches | 3,843 | 4,201 |
| CFPB Complaints | 0 | 100 |
| Tier 1 Capital | 7.36% | 8.69% |
| ROA | 1.15% | 1.41% |
| ROE | 12.24% | 14.45% |
| Efficiency Ratio | 52.27% | 55.41% |
| NPL Ratio | 0.71% | 1.20% |
| Headquarters | Charlotte, NC | Sioux Falls, SD |
Data sourced from FDIC BankFind Suite and CFPB Consumer Complaint Database. TFS Health Grades are our editorial assessment.