LINKBANK
Total Assets
$3.1B
Total Deposits
$2.6B
Branches
26
Established
1934
LINKBANK is a bank headquartered in Camp Hill, Pennsylvania, established in 1934. With $3.1B in total assets and 26 branch locations, it has a TFS Financial Health Grade of C- (72.1/100).
Capital & Safety
Profitability
Lending & Liquidity
Growth
Data sourced from FDIC BankFind Suite / NCUA Call Reports as of 2025-Q4. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| LINKBANKHQ | 3045 Market St | Camp Hill | PA | 11 |
| LINKBANK | 28280 Clayton St | Dagsboro | DE | 11 |
| LINKBANK | 200 E Market St | Laurel | DE | 11 |
| LINKBANK | 18572 Coastal Hwy | Rehoboth Beach | DE | 11 |
| LINKBANK | 910 Norman Eskridge Hwy | Seaford | DE | 11 |
| LINKBANK | 900 Bestgate Rd | Annapolis | MD | 11 |
| LINKBANK | 9550 Ocean Hwy | Delmar | MD | 11 |
| LINKBANK | 115 E. Charles Street | La Plata | MD | 11 |
| LINKBANK | 201 B 26th Street | Ocean City | MD | 11 |
| LINKBANK | 2245 Northwood Dr | Salisbury | MD | 21 |
| LINKBANK | 1206 Nanticoke Rd | Salisbury | MD | 11 |
| LINKBANK | 2727 N Salisbury Blvd | Salisbury | MD | 11 |
| LINKBANK | 921 Eastern Shore Dr | Salisbury | MD | 11 |
| LINKBANK | 241 Beaglin Park Dr | Salisbury | MD | 11 |
| LINKBANK | 1250 Camp Hill Byp | Camp Hill | PA | 99 |
| LINKBANK | 32 W Market St | Gratz | PA | 11 |
| LINKBANK | 2057 Eg Dr Ste 500 | Harrisburg | PA | 11 |
| LINKBANK | 4231 State Route 147 | Herndon | PA | 11 |
| LINKBANK | 2010 Fruitville Pike | Lancaster | PA | 11 |
| LINKBANK | 2221 W Market St | Pottsville | PA | 11 |
| LINKBANK | 1625 W Main St | Valley View | PA | 11 |
| LINKBANK | 1436 Pottstown Pike | West Chester | PA | 11 |
| LINKBANK | 4210 Plank Rd | Fredericksburg | VA | 11 |
| LINKBANK | 410 William St | Fredericksburg | VA | 11 |
| LINKBANK | 1821 Michael Faraday Dr | Reston | VA | 11 |
| LINKBANK | 7415 Laughlin Blvd | Spotsylvania Courthouse | VA | 11 |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Institution Details
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Other banks in Pennsylvania
Atlantic Community Bankers Bank
BankCamp Hill, PA
$939.5M
SUSQUEHANNA VALLEY
CUCamp Hill, PA
$83.9M
First National Bank of Pennsylvania
BankGreenville, PA
$50.0B
Fulton Bank, National Association
BankLancaster, PA
$32.0B
BNY Mellon, National Association
BankPittsburgh, PA
$31.3B
Customers Bank
BankMalvern, PA
$24.9B