Total Assets
$1.4B
Total Deposits
$1.2B
Branches
25
Established
1910
First American Bank and Trust is a bank headquartered in Vacherie, Louisiana, established in 1910. It holds $1.4B in total assets across 25 branch locations. In our editorial opinion, based on public FDIC/NCUA data, First American Bank and Trust earns a TFS Financial Health Grade of B+ (84.1/100) — our editorial assessment, not an official rating or financial advice.
TFS Health Grade
84.1 / 100
Good financial health
How we gradeTFS Health Grades are our editorial opinion based on public FDIC/NCUA data — not an official rating, not financial advice.
Watching First American Bank and Trust?
Get a free alert the moment its safety grade changes. No spam, ever.
By subscribing, you agree to our Terms and Privacy Policy.
Data sourced from FDIC BankFind Suite / NCUA Call Reports as of 2025-Q4. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
By continuing, you agree to our Terms & Privacy Policy.
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| First American Bank and TrustHQ | 2785 Highway 20 | Vacherie | LA | 11 |
| First American Bank and Trust | 5412 Jones Creek Rd | Baton Rouge | LA | 11 |
| First American Bank and Trust | 13355 Highway 90 | Boutte | LA | 11 |
| First American Bank and Trust | 17228 Highway 90 | Des Allemands | LA | 11 |
| First American Bank and Trust | 200 Marchand Dr | Donaldsonville | LA | 11 |
| First American Bank and Trust | 13039 Highway 73 | Geismar | LA | 11 |
| First American Bank and Trust | 404 N Burnside Ave | Gonzales | LA | 11 |
| First American Bank and Trust | 190 N Airline Ave | Gramercy | LA | 11 |
| First American Bank and Trust | 1800 Sw Railroad Ave | Hammond | LA |
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
| 11 |
| First American Bank and Trust | 1701 Manhattan Blvd | Harvey | LA | 11 |
| First American Bank and Trust | 1249 Saint Charles St | Houma | LA | 11 |
| First American Bank and Trust | 3145 Williams Blvd | Kenner | LA | 11 |
| First American Bank and Trust | 124 Belle Terre Blvd | Laplace | LA | 11 |
| First American Bank and Trust | 13919 River Rd | Luling | LA | 11 |
| First American Bank and Trust | 2161 Highway 3125 | Lutcher | LA | 11 |
| First American Bank and Trust | 4360 Highway 22 | Mandeville | LA | 11 |
| First American Bank and Trust | 1800 Veterans Memorial Blvd | Metairie | LA | 11 |
| First American Bank and Trust | 3620 Veterans Memorial Blvd | Metairie | LA | 11 |
| First American Bank and Trust | 4741 Louisiana Highway 1 | Napoleonville | LA | 11 |
| First American Bank and Trust | 941 1st St | Norco | LA | 11 |
| First American Bank and Trust | 3420 Highway 70 S | Pierre Part | LA | 11 |
| First American Bank and Trust | 11 James Blvd | St. Rose | LA | 11 |
| First American Bank and Trust | 406 N Canal Blvd | Thibodaux | LA | 11 |
| First American Bank and Trust | 1116 Audubon Ave | Thibodaux | LA | 11 |
| First American Bank and Trust | 19942 Highway 643 | Vacherie | LA | 11 |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.