Total Assets
$3.8B
Total Deposits
$3.0B
Branches
27
Established
1954
CREDIT UNION OF SOUTHERN CALIFORNIA is a credit union headquartered in Anaheim, California, established in 1954. It holds $3.8B in total assets across 27 branch locations.
TFS Health Grade
Not yet graded
How we gradeTFS Health Grades are our editorial opinion based on public FDIC/NCUA data — not an official rating, not financial advice.
Watching CREDIT UNION OF SOUTHERN CALIFORNIA?
Get a free alert the moment its safety grade changes. No spam, ever.
By subscribing, you agree to our Terms and Privacy Policy.
Data sourced from FDIC BankFind Suite / NCUA Call Reports. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
By continuing, you agree to our Terms & Privacy Policy.
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Corporate OfficeHQ | 8101 E Kaiser Blvd | Anaheim | CA | Full Service |
| Havasu Branch | 1871 Kiowa Ave | Lake Havasu City | AZ | Full Service |
| Alhambra Branch | 900 S Fremont Ave | Alhambra | CA | Full Service |
| Anaheim Branch | 200 W Center Street Promenade Ste 101 | Anaheim | CA | Full Service |
| Secondary Corporate Office - Arcadia | 50 E Foothill Blvd Ste 300 | Arcadia |
| CA |
| Full Service |
| Bloomington Branch | 19100 Slover Ave | Bloomington | CA | Full Service |
| Brea Branch | 2500 E Imperial Hwy Ste 170 | Brea | CA | Full Service |
| City of Industry Branch | 17871 Colima Rd | City of Industry | CA | Full Service |
| Costa Mesa Branch | 1835 Newport Blvd | Costa Mesa | CA | Full Service |
| Covina Branch | 1404 N Azusa Ave | Covina | CA | Full Service |
| El Monte Branch | 10761 Valley Blvd Unit C | El Monte | CA | Full Service |
| Fontana Branch | 16014 Foothill Blvd | Fontana | CA | Full Service |
| Fullerton Branch | 230 W Wilshire Ave | Fullerton | CA | Full Service |
| Gardena Branch | 101 W Walnut St Ste 101 | Gardena | CA | Full Service |
| La Habra Branch | 901 E Whittier Blvd | La Habra | CA | Full Service |
| Los Angeles Broadway Branch | 209 S Broadway | Los Angeles | CA | Full Service |
| Los Angeles - Main Street Branch | 100 S Main St Ste 110 | Los Angeles | CA | Full Service |
| Los Angeles - San Vicente Branch | 470 S San Vicente Blvd Fl 1 | Los Angeles | CA | Full Service |
| Norwalk Branch | 12125 Imperial Hwy Ste A1 | Norwalk | CA | Full Service |
| Ontario Branch | 2777 E Guasti Rd | Ontario | CA | Full Service |
| Orange Branch | 655 S Main St Ste 240 | Orange | CA | Full Service |
| Pasadena Branch | 224 N Fair Oaks Ave | Pasadena | CA | Full Service |
| Pomona Branch | 737 Rio Rancho Rd | Pomona | CA | Full Service |
| Riverside Branch | 4333 Orange St Ste 100 | Riverside | CA | Full Service |
| Whittier Greenleaf Branch | 8028 Greenleaf Ave | Whittier | CA | Full Service |
| Whittier La Serna Branch | 15175 Whittier Blvd | Whittier | CA | Full Service |
| Whittier Marketplace Branch | 11749 Whittier Blvd | Whittier | CA | Full Service |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Los Angeles, CA
$34.7B