International Bank of Commerce
Total Assets
$9.8B
Total Deposits
$6.5B
Branches
81
Established
1966
International Bank of Commerce is a bank headquartered in Laredo, Texas, established in 1966. With $9.8B in total assets and 81 branch locations, it has a TFS Financial Health Grade of B (84.5/100).
Capital & Safety
Profitability
Lending & Liquidity
Growth
Data sourced from FDIC BankFind Suite / NCUA Call Reports as of 2025-Q4. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| International Bank of CommerceHQ | 1200 San Bernardo Ave | Laredo | TX | 11 |
| International Bank of Commerce | 2501 W Wheeler Ave | Aransas Pass | TX | 11 |
| International Bank of Commerce | 2817 E Cesar Chavez St | Austin | TX | 11 |
| International Bank of Commerce | 12625 N Interstate 35 | Austin | TX | 11 |
| International Bank of Commerce | 11400 Burnet Rd | Austin | TX | 11 |
| International Bank of Commerce | 500 W 5th St | Austin | TX | 11 |
| International Bank of Commerce | 9900 S Interstate 35 | Austin | TX | 11 |
| International Bank of Commerce | 1916 7th St | Bay City | TX | 11 |
| International Bank of Commerce | 4025 Fm 620 S | Bee Cave | TX | 11 |
| International Bank of Commerce | 301 W Whitestone Blvd | Cedar Park | TX | 11 |
| International Bank of Commerce | 221 S Shoreline Blvd | Corpus Christi | TX | 11 |
| International Bank of Commerce | 6130 S Staples St | Corpus Christi | TX | 11 |
| International Bank of Commerce | 4622 Everhart Rd | Corpus Christi | TX | 11 |
| International Bank of Commerce | 14066 Northwest Blvd | Corpus Christi | TX | 11 |
| International Bank of Commerce | 1317 Waldron Rd | Corpus Christi | TX | 11 |
| International Bank of Commerce | 2410 Dodson - Wal-Mart | Del Rio | TX | 12 |
| International Bank of Commerce | 1507 Veterans Blvd | Del Rio | TX | 11 |
| International Bank of Commerce | 200 Veterans Blvd | Del Rio | TX | 11 |
| International Bank of Commerce | 2205 Veterans Blvd | Del Rio | TX | 11 |
| International Bank of Commerce | 2135 E Main St | Eagle Pass | TX | 12 |
| International Bank of Commerce | 2305 Del Rio Blvd | Eagle Pass | TX | 11 |
| International Bank of Commerce | 455 S Bibb Ave # 502 | Eagle Pass | TX | 12 |
| International Bank of Commerce | 2538 E Main St | Eagle Pass | TX | 11 |
| International Bank of Commerce | 439 E Main St | Eagle Pass | TX | 11 |
| International Bank of Commerce | 2329 E Main St | Eagle Pass | TX | 11 |
| International Bank of Commerce | 11831 Bandera Rd | Helotes | TX | 11 |
| International Bank of Commerce | 3939 Montrose Blvd | Houston | TX | 11 |
| International Bank of Commerce | 5615 Kirby Dr | Houston | TX | 11 |
| International Bank of Commerce | 5615 Kirby Dr | Houston | TX | 23 |
| International Bank of Commerce | 3200 Woodbridge Drive | Houston | TX | 12 |
| International Bank of Commerce | 5706 Kirby Dr | Houston | TX | 23 |
| International Bank of Commerce | 1001 Mckinney St | Houston | TX | 11 |
| International Bank of Commerce | 8203 S Kirkwood Rd | Houston | TX | 11 |
| International Bank of Commerce | 1545 Eldridge Pkwy | Houston | TX | 11 |
| International Bank of Commerce | 544 W Grand Pkwy S | Katy | TX | 11 |
| International Bank of Commerce | 2442 San Isidro Pkwy | Laredo | TX | 11 |
| International Bank of Commerce | 1320 San Dario Ave | Laredo | TX | 23 |
| International Bank of Commerce | 1002 Matamoros St | Laredo | TX | 11 |
| International Bank of Commerce | 5300 San Dario Ave Ste 440d | Laredo | TX | 12 |
| International Bank of Commerce | 7002 San Bernardo Ave | Laredo | TX | 11 |
| International Bank of Commerce | 7909 Mcpherson Rd | Laredo | TX | 11 |
| International Bank of Commerce | 2415 S Zapata Hwy | Laredo | TX | 11 |
| International Bank of Commerce | 9710 Mines Rd | Laredo | TX | 11 |
| International Bank of Commerce | 5610 San Bernardo Ave | Laredo | TX | 12 |
| International Bank of Commerce | 1300 Guadalupe St | Laredo | TX | 11 |
| International Bank of Commerce | 4501 San Bernardo Ave | Laredo | TX | 11 |
| International Bank of Commerce | 2320 Bob Bullock Loop 20 | Laredo | TX | 12 |
| International Bank of Commerce | 5300 San Dario Ave | Laredo | TX | 12 |
| International Bank of Commerce | 2418 Jacaman Rd | Laredo | TX | 11 |
| International Bank of Commerce | 4401 Hwy 83 South | Laredo | TX | 11 |
Showing 50 of 81 branches
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Institution Details
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.