Total Assets
$12.5B
Total Deposits
$10.1B
Branches
91
Established
1984
Dollar Bank, Federal Savings Bank is a bank headquartered in Pittsburgh, Pennsylvania, established in 1984. With $12.5B in total assets and 91 branch locations, it has a TFS Financial Health Grade of C- (72.5/100).
Data sourced from FDIC BankFind Suite / NCUA Call Reports as of 2025-Q4. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Dollar Bank, Federal Savings BankHQ | 340 4th Ave | Pittsburgh | PA | 11 |
| Dollar Bank, Federal Savings Bank | 1275 National Hwy | Cumberland | MD | 11 |
| Dollar Bank, Federal Savings Bank | 200 N Mechanic St | Cumberland | MD | 11 |
| Dollar Bank, Federal Savings Bank | 1297 Center Rd | Avon | OH | 11 |
| Dollar Bank, Federal Savings Bank | 26949 Chagrin Blvd | Beachwood | OH | 11 |
| Dollar Bank, Federal Savings Bank | 7500 Chippewa Rd | Brecksville | OH | 11 |
| Dollar Bank, Federal Savings Bank | 4730 Ridge Rd | Brooklyn | OH | 11 |
| Dollar Bank, Federal Savings Bank | 3630 Center Rd | Brunswick | OH | 11 |
| Dollar Bank, Federal Savings Bank | 3115 W 25th St | Cleveland | OH | 11 |
| Dollar Bank, Federal Savings Bank | 4140 Fulton Rd | Cleveland | OH | 11 |
| Dollar Bank, Federal Savings Bank | 515 Euclid Ave | Cleveland | OH | 11 |
| Dollar Bank, Federal Savings Bank | 34829 Vine St | Eastlake | OH | 11 |
| Dollar Bank, Federal Savings Bank | 1500 W River Rd N | Elyria | OH | 11 |
| Dollar Bank, Federal Savings Bank | 240 E 228th St | Euclid | OH | 11 |
| Dollar Bank, Federal Savings Bank | 6563 Brecksville Rd | Independence | OH | 11 |
| Dollar Bank, Federal Savings Bank | 15509 Madison Ave | Lakewood | OH | 11 |
| Dollar Bank, Federal Savings Bank | 5180 Warrensville Center Rd | Maple Heights | OH | 11 |
| Dollar Bank, Federal Savings Bank | 1283 Som Center Rd | Mayfield Heights | OH | 11 |
| Dollar Bank, Federal Savings Bank | 7891 Mentor Ave | Mentor | OH | 11 |
| Dollar Bank, Federal Savings Bank | 6868 Pearl Rd | Middleburg Heights | OH | 11 |
| Dollar Bank, Federal Savings Bank | 26065 Lorain Rd | North Olmsted | OH | 11 |
| Dollar Bank, Federal Savings Bank | 33 S Saint Clair St | Painesville | OH | 11 |
| Dollar Bank, Federal Savings Bank | 1209 Mentor Ave | Painesville | OH | 11 |
| Dollar Bank, Federal Savings Bank | 7450 W Ridgewood Dr | Parma | OH | 11 |
| Dollar Bank, Federal Savings Bank | 5219 Pearl Rd | Parma | OH | 11 |
| Dollar Bank, Federal Savings Bank | 5201 Wilson Mills Rd | Richmond Heights | OH | 11 |
| Dollar Bank, Federal Savings Bank | 20680 Center Ridge Rd | Rocky River | OH | 11 |
| Dollar Bank, Federal Savings Bank | 3483 Hudson Dr | Stow | OH | 11 |
| Dollar Bank, Federal Savings Bank | 14569 Pearl Rd | Strongsville | OH | 11 |
| Dollar Bank, Federal Savings Bank | 2200 Warrensville Center Rd | University Heights | OH | 11 |
| Dollar Bank, Federal Savings Bank | 26895 Center Ridge Rd | Westlake | OH | 11 |
| Dollar Bank, Federal Savings Bank | 25 Highland Rd | Bethel Park | PA | 11 |
| Dollar Bank, Federal Savings Bank | 201 Freeport Rd | Blawnox | PA | 11 |
| Dollar Bank, Federal Savings Bank | 160 Millers Run Rd | Bridgeville | PA | 11 |
| Dollar Bank, Federal Savings Bank | 150 Point Plz | Butler | PA | 11 |
| Dollar Bank, Federal Savings Bank | 3980 Washington Rd | Canonsburg | PA | 11 |
| Dollar Bank, Federal Savings Bank | 2800 Gracy Center Way | Coraopolis | PA | 11 |
| Dollar Bank, Federal Savings Bank | 1709 Route 228 | Cranberry Township | PA | 11 |
| Dollar Bank, Federal Savings Bank | 5375 William Flynn Hwy | Gibsonia | PA | 11 |
| Dollar Bank, Federal Savings Bank | 5300 State Route 30 | Greensburg | PA | 11 |
| Dollar Bank, Federal Savings Bank | 6047 Route 30 | Greensburg | PA | 11 |
| Dollar Bank, Federal Savings Bank | 3945 Center St | Hyndman | PA | 11 |
| Dollar Bank, Federal Savings Bank | 211 W Main St | Ligonier | PA | 11 |
| Dollar Bank, Federal Savings Bank | 400 Lysle Blvd | Mckeesport | PA | 11 |
| Dollar Bank, Federal Savings Bank | 4192 William Penn Hwy | Monroeville | PA | 11 |
| Dollar Bank, Federal Savings Bank | 659 W Main St | Mount Pleasant | PA | 11 |
| Dollar Bank, Federal Savings Bank | 4751 William Penn Hwy | Murrysville | PA | 11 |
| Dollar Bank, Federal Savings Bank | 1834 Heights Plz | Natrona Heights | PA | 11 |
| Dollar Bank, Federal Savings Bank | 889 Magill Dr | North Huntingdon | PA | 11 |
| Dollar Bank, Federal Savings Bank | 3714 5th Ave | Pittsburgh | PA | 11 |
Showing 50 of 91 branches
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
Pittsburgh, PA
$362.7M