Total Assets
$2.8B
Total Deposits
$2.5B
Branches
33
Established
1910
Emprise Bank is a bank headquartered in Wichita, Kansas, established in 1910. It holds $2.8B in total assets across 33 branch locations. In our editorial opinion, based on public FDIC/NCUA data, Emprise Bank earns a TFS Financial Health Grade of B (77.3/100) — our editorial assessment, not an official rating or financial advice.
TFS Health Grade
77.3 / 100
Good financial health
How we gradeTFS Health Grades are our editorial opinion based on public FDIC/NCUA data — not an official rating, not financial advice.
Watching Emprise Bank?
Get a free alert the moment its safety grade changes. No spam, ever.
By subscribing, you agree to our Terms and Privacy Policy.
Data sourced from FDIC BankFind Suite / NCUA Call Reports as of 2025-Q4. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
By continuing, you agree to our Terms & Privacy Policy.
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Emprise BankHQ | 257 N Broadway Ave | Wichita | KS | 11 |
| Emprise Bank | 406 S Andover Rd | Andover | KS | 11 |
| Emprise Bank | 538 W 7th Ave | Augusta | KS | 11 |
| Emprise Bank | 17 S Lincoln Ave | Chanute | KS | 11 |
| Emprise Bank | 201 E Ross St | Clearwater | KS | 11 |
| Emprise Bank | 20 S Mission St | Council Grove | KS | 11 |
| Emprise Bank | 1719 E Patriot Ave | Derby | KS | 11 |
| Emprise Bank | 200 N Main St | El Dorado | KS | 11 |
| Emprise Bank | 418 N Main St | Eureka | KS | 11 |
| Emprise Bank | 701 N Goddard Rd |
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
| Goddard |
| KS |
| 11 |
| Emprise Bank | 1011 E 27th St | Hays | KS | 11 |
| Emprise Bank | 330 N Main St | Haysville | KS | 11 |
| Emprise Bank | 104 E Grand Ave | Hillsboro | KS | 11 |
| Emprise Bank | 201 S 9th St | Humboldt | KS | 11 |
| Emprise Bank | 1 W Madison Ave | Iola | KS | 11 |
| Emprise Bank | 1121 Wakarusa Dr | Lawrence | KS | 11 |
| Emprise Bank | 201 E Kansas Ave | Mcpherson | KS | 11 |
| Emprise Bank | 1610 E 61st St N | Park City | KS | 11 |
| Emprise Bank | 100 S Randall St | Potwin | KS | 11 |
| Emprise Bank | 100 N Meridian Ave | Valley Center | KS | 11 |
| Emprise Bank | 2140 N Woodlawn St | Wichita | KS | 11 |
| Emprise Bank | 3900 W Central Ave | Wichita | KS | 11 |
| Emprise Bank | 2323 S Hydraulic St | Wichita | KS | 11 |
| Emprise Bank | 6030 E Central Ave | Wichita | KS | 11 |
| Emprise Bank | 4833 S Broadway Ave | Wichita | KS | 11 |
| Emprise Bank | 9485 E 21st St N | Wichita | KS | 11 |
| Emprise Bank | 2433 S Seneca St | Wichita | KS | 11 |
| Emprise Bank | 2001 N Broadway Ave | Wichita | KS | 11 |
| Emprise Bank | 8807 W Central Ave | Wichita | KS | 11 |
| Emprise Bank | 10620 W 21st St N | Wichita | KS | 11 |
| Emprise Bank | 11111 E Harry St | Wichita | KS | 11 |
| Emprise Bank | 257 N Broadway Ave | Wichita | KS | 13 |
| Emprise Bank | 100 E 20th St | Kansas City | MO | 11 |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.