Total Assets
$3.3B
Total Deposits
$3.0B
Branches
43
Established
1955
Banterra Bank is a bank headquartered in Marion, Illinois, established in 1955. It holds $3.3B in total assets across 43 branch locations. In our editorial opinion, based on public FDIC/NCUA data, Banterra Bank earns a TFS Financial Health Grade of B- (73.2/100) — our editorial assessment, not an official rating or financial advice.
TFS Health Grade
73.2 / 100
Good financial health
How we gradeTFS Health Grades are our editorial opinion based on public FDIC/NCUA data — not an official rating, not financial advice.
Watching Banterra Bank?
Get a free alert the moment its safety grade changes. No spam, ever.
By subscribing, you agree to our Terms and Privacy Policy.
Data sourced from FDIC BankFind Suite / NCUA Call Reports as of 2025-Q4. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
By continuing, you agree to our Terms & Privacy Policy.
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Banterra BankHQ | 3201 Banterra Dr | Marion | IL | 11 |
| Banterra Bank | 355 E Germann Rd | Gilbert | AZ | 12 |
| Banterra Bank | 15100 N 78th Way | Scottsdale | AZ | 11 |
| Banterra Bank | 10736 W Bell Rd | Sun City | AZ | 11 |
| Banterra Bank | 13503 W Camino Del Sol | Sun City West | AZ | 12 |
| Banterra Bank | 1500 W Main St | Carbondale | IL | 11 |
| Banterra Bank | 1310 W Main St | Carmi | IL | 11 |
| Banterra Bank | 108 S Plaza Dr New Rt 13 East | Carterville | IL | 11 |
| Banterra Bank | 506 N Victor St | Christopher | IL | 11 |
| Banterra Bank | 124 W Main St |
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
| Du Quoin |
| IL |
| 11 |
| Banterra Bank | 1501 U.S. Route 45 South | Eldorado | IL | 11 |
| Banterra Bank | 101 S Main St | Elizabethtown | IL | 11 |
| Banterra Bank | 121 E Main St | Golconda | IL | 11 |
| Banterra Bank | 520 E Poplar St | Harrisburg | IL | 11 |
| Banterra Bank | 395 S Commercial St | Harrisburg | IL | 11 |
| Banterra Bank | 318 S Park Ave | Herrin | IL | 11 |
| Banterra Bank | 908 Grand Ave | Johnston City | IL | 11 |
| Banterra Bank | 401 E Deyoung St | Marion | IL | 21 |
| Banterra Bank | 3201 Banterra Dr | Marion | IL | 27 |
| Banterra Bank | 1704 W Deyoung St | Marion | IL | 12 |
| Banterra Bank | 102 W Main St | Marion | IL | 23 |
| Banterra Bank | 800 N Carbon St | Marion | IL | 11 |
| Banterra Bank | 111 Airway Dr | Marion | IL | 23 |
| Banterra Bank | 200 E Market St | Mcleansboro | IL | 11 |
| Banterra Bank | 521 Ferry Street | Metropolis | IL | 11 |
| Banterra Bank | 3520 Broadway St | Mount Vernon | IL | 11 |
| Banterra Bank | 208 E Main St | Norris City | IL | 11 |
| Banterra Bank | 123 S Murphy St | Ridgway | IL | 11 |
| Banterra Bank | 225 Main Street | Rosiclare | IL | 11 |
| Banterra Bank | 529 E Vine St | Vienna | IL | 23 |
| Banterra Bank | 402 Court St | Vienna | IL | 11 |
| Banterra Bank | 110 E Oak St | West Frankfort | IL | 11 |
| Banterra Bank | 705 N Saint Joseph Ave | Evansville | IN | 11 |
| Banterra Bank | 133 N Cross Pointe Blvd | Evansville | IN | 11 |
| Banterra Bank | 435 E Diamond Ave | Evansville | IN | 11 |
| Banterra Bank | 3811 Haley Dr | Newburgh | IN | 27 |
| Banterra Bank | 3811 Haley Dr | Newburgh | IN | 11 |
| Banterra Bank | 5200 Hinkleville Rd | Paducah | KY | 11 |
| Banterra Bank | 3151 Parisa Dr | Paducah | KY | 11 |
| Banterra Bank | 1650 N Kingshighway St | Cape Girardeau | MO | 11 |
| Banterra Bank | 99 Prairie Dr | East Prairie | MO | 11 |
| Banterra Bank | 9900 Clayton Rd | Saint Louis | MO | 24 |
| Banterra Bank | 6965 S Union Park Ctr | Cottonwood Heights | UT | 11 |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.