Exchange Bank
Total Assets
$3.3B
Total Deposits
$2.9B
Branches
21
Established
1890
Exchange Bank is a bank headquartered in Santa Rosa, California, established in 1890. With $3.3B in total assets and 21 branch locations, it has a TFS Financial Health Grade of C- (70.5/100).
Capital & Safety
Profitability
Lending & Liquidity
Growth
Data sourced from FDIC BankFind Suite / NCUA Call Reports as of 2025-Q4. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| Exchange BankHQ | 545 4th St | Santa Rosa | CA | 11 |
| Exchange Bank | 116 S Cloverdale Blvd | Cloverdale | CA | 11 |
| Exchange Bank | 590 A East Cotati Avenue | Cotati | CA | 11 |
| Exchange Bank | 1031 Vine St | Healdsburg | CA | 11 |
| Exchange Bank | 1 1st St | Los Altos | CA | 30 |
| Exchange Bank | 200 Kentucky St | Petaluma | CA | 11 |
| Exchange Bank | 453 N Mcdowell Blvd | Petaluma | CA | 11 |
| Exchange Bank | 6290 Commerce Blvd | Rohnert Park | CA | 11 |
| Exchange Bank | 1420 Rocky Ridge Dr | Roseville | CA | 11 |
| Exchange Bank | 3950 Civic Center Dr | San Rafael | CA | 30 |
| Exchange Bank | 499 Stony Point Rd | Santa Rosa | CA | 11 |
| Exchange Bank | 444 Aviation Blvd | Santa Rosa | CA | 24 |
| Exchange Bank | 2416 Montgomery Dr | Santa Rosa | CA | 11 |
| Exchange Bank | 136 Calistoga Rd | Santa Rosa | CA | 11 |
| Exchange Bank | 500 Larkfield Ctr | Santa Rosa | CA | 11 |
| Exchange Bank | 400 Dutton Ave | Santa Rosa | CA | 11 |
| Exchange Bank | 1300 Guerneville Rd | Santa Rosa | CA | 11 |
| Exchange Bank | 5555 Montgomery Dr | Santa Rosa | CA | 28 |
| Exchange Bank | 840 Gravenstein Hwy N | Sebastopol | CA | 11 |
| Exchange Bank | 435 W Napa St | Sonoma | CA | 11 |
| Exchange Bank | 8700 Lakewood Dr | Windsor | CA | 11 |
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Institution Details
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.