Total Assets
$26.5B
Total Deposits
$23.1B
Branches
95
Established
1963
FirstBank is a bank headquartered in Lakewood, Colorado, established in 1963. It holds $26.5B in total assets across 95 branch locations. In our editorial opinion, based on public FDIC/NCUA data, FirstBank earns a TFS Financial Health Grade of B+ (81.9/100) — our editorial assessment, not an official rating or financial advice. The CFPB has received 100 consumer complaints about this institution.
TFS Health Grade
81.9 / 100
Good financial health
How we gradeTFS Health Grades are our editorial opinion based on public FDIC/NCUA data — not an official rating, not financial advice.
Watching FirstBank?
Get a free alert the moment its safety grade changes. No spam, ever.
By subscribing, you agree to our Terms and Privacy Policy.
Data sourced from FDIC BankFind Suite / NCUA Call Reports as of 2025-Q4. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Total Complaints
100
Last 12 Months
100
Timely Response Rate
100.00%
| Product | Count |
|---|---|
| Checking or savings account | 69 |
| Mortgage | 10 |
| Credit reporting or other personal consumer reports | 9 |
| Money transfer, virtual currency, or money service | 7 |
| Debt collection | 3 |
| Credit card | 2 |
Data sourced from CFPB Consumer Complaint Database. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
Sign in to leave a review
By continuing, you agree to our Terms & Privacy Policy.
| Branch | Address | City | State | Type |
|---|---|---|---|---|
| FirstBankHQ | 10403 W Colfax Ave | Lakewood | CO | 11 |
| FirstBank | 2025 N Alma School Rd | Chandler | AZ | 11 |
| FirstBank | 2020 S Alma School Rd | Chandler | AZ | 11 |
| FirstBank | 1550 N Gilbert Rd | Gilbert | AZ | 11 |
| FirstBank | 6440 S Higley Rd | Gilbert | AZ | 11 |
| FirstBank | 5885 W Bell Rd | Glendale | AZ | 11 |
| FirstBank | 1559 N Litchfield Rd | Goodyear | AZ | 11 |
| FirstBank | 1720 S Power Rd | Mesa | AZ | 11 |
| FirstBank | 1849 W Glendale Ave | Phoenix | AZ | 11 |
| FirstBank | 4925 N 20th St |
Data sourced from FDIC / NCUA. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.
TFS Financial Health Grades represent our editorial assessment based on publicly available data and our proprietary methodology. They do not represent financial advice or an official government rating. Data on this page is sourced from federal government databases and is believed to be accurate.
| Phoenix |
| AZ |
| 11 |
| FirstBank | 3945 E Chandler Blvd | Phoenix | AZ | 11 |
| FirstBank | 8922 E Via Linda | Scottsdale | AZ | 11 |
| FirstBank | 7602 E Indian School Rd | Scottsdale | AZ | 11 |
| FirstBank | 19309 N R H Johnson Blvd | Sun City | AZ | 11 |
| FirstBank | 6355 Ward Rd | Arvada | CO | 11 |
| FirstBank | 14827 Candelas Pkwy | Arvada | CO | 11 |
| FirstBank | 15250 W 64th Ave | Arvada | CO | 11 |
| FirstBank | 601 E Hopkins Ave Unit 1 | Aspen | CO | 11 |
| FirstBank | 2300 S Havana St | Aurora | CO | 11 |
| FirstBank | 18600 E Hampden Ave | Aurora | CO | 11 |
| FirstBank | 13300 E Colfax Ave | Aurora | CO | 11 |
| FirstBank | 25541 E Smoky Hill Rd | Aurora | CO | 11 |
| FirstBank | 11 W Beaver Creek Blvd | Avon | CO | 11 |
| FirstBank | 498 Market St | Basalt | CO | 11 |
| FirstBank | 4770 Baseline Rd | Boulder | CO | 11 |
| FirstBank | 2835 Pearl St | Boulder | CO | 11 |
| FirstBank | 200 Ski Hill Rd | Breckenridge | CO | 11 |
| FirstBank | 36 N 50th Ave | Brighton | CO | 11 |
| FirstBank | 410 E Bromley Ln | Brighton | CO | 11 |
| FirstBank | 2155 W 136th Ave | Broomfield | CO | 11 |
| FirstBank | 791 Highway 133 | Carbondale | CO | 11 |
| FirstBank | 4775 Front St | Castle Rock | CO | 11 |
| FirstBank | 2 E Plum Creek Pkwy | Castle Rock | CO | 11 |
| FirstBank | 8600 E Arapahoe Rd | Centennial | CO | 11 |
| FirstBank | 19771 E Smoky Hill Rd | Centennial | CO | 11 |
| FirstBank | 2323 E Arapahoe Rd | Centennial | CO | 11 |
| FirstBank | 8280 S Holly St | Centennial | CO | 11 |
| FirstBank | 405 E Cheyenne Mountain Blvd | Colorado Springs | CO | 11 |
| FirstBank | 1010 W Baptist Rd | Colorado Springs | CO | 11 |
| FirstBank | 5815 Constitution Ave | Colorado Springs | CO | 11 |
| FirstBank | 1275 Garden Of The Gods Rd | Colorado Springs | CO | 11 |
| FirstBank | 2 N Cascade Ave | Colorado Springs | CO | 11 |
| FirstBank | 2790 Briargate Blvd | Colorado Springs | CO | 11 |
| FirstBank | 15250 E 104th Ave | Commerce City | CO | 11 |
| FirstBank | 25617 Conifer Rd | Conifer | CO | 11 |
| FirstBank | 18521 Green Valley Ranch Blvd | Denver | CO | 11 |
| FirstBank | 8901 E Hampden Ave | Denver | CO | 11 |
| FirstBank | 100 Saint Paul St | Denver | CO | 11 |
| FirstBank | 2740 S Colorado Blvd | Denver | CO | 11 |
| FirstBank | 1144 15th St | Denver | CO | 11 |
Showing 50 of 95 branches
Data sourced from FDIC BankFind Suite. This data is provided by the federal government and is believed to be accurate, but TheFinanceSection.com cannot guarantee its completeness or timeliness.