Columbus, OH
72.0 / 100
Sioux Falls, SD
61.8 / 100
| Metric | JPMorgan Chase Bank, National Association | Citibank, National Association |
|---|---|---|
| Health Grade | C- | D- |
| Health Score | 72.0/100 | 61.8/100 |
| Total Assets | $3752.7B | $1836.4B |
| Total Deposits | $2697.8B | $1465.3B |
| Branches | 5,324 | 957 |
| CFPB Complaints | 100 | 0 |
| Tier 1 Capital | 7.83% | 8.60% |
| ROA | 1.34% | 0.85% |
| ROE | 15.32% | 8.67% |
| Efficiency Ratio | 52.37% | 55.60% |
| NPL Ratio | 0.86% | 0.77% |
| Headquarters | Columbus, OH | Sioux Falls, SD |
Data sourced from FDIC BankFind Suite and CFPB Consumer Complaint Database. TFS Health Grades are our editorial assessment.