Columbus, OH
72.0 / 100
Charlotte, NC
63.6 / 100
| Metric | JPMorgan Chase Bank, National Association | Bank of America, National Association |
|---|---|---|
| Health Grade | C- | D |
| Health Score | 72.0/100 | 63.6/100 |
| Total Assets | $3752.7B | $2636.8B |
| Total Deposits | $2697.8B | $2102.0B |
| Branches | 5,324 | 3,843 |
| CFPB Complaints | 100 | 0 |
| Tier 1 Capital | 7.83% | 7.36% |
| ROA | 1.34% | 1.15% |
| ROE | 15.32% | 12.24% |
| Efficiency Ratio | 52.37% | 52.27% |
| NPL Ratio | 0.86% | 0.71% |
| Headquarters | Columbus, OH | Charlotte, NC |
Data sourced from FDIC BankFind Suite and CFPB Consumer Complaint Database. TFS Health Grades are our editorial assessment.