Sioux Falls, SD
61.8 / 100
Sioux Falls, SD
74.0 / 100
| Metric | Citibank, National Association | Wells Fargo Bank, National Association |
|---|---|---|
| Health Grade | D- | C |
| Health Score | 61.8/100 | 74.0/100 |
| Total Assets | $1836.4B | $1822.7B |
| Total Deposits | $1465.3B | $1483.4B |
| Branches | 957 | 4,201 |
| CFPB Complaints | 0 | 100 |
| Tier 1 Capital | 8.60% | 8.69% |
| ROA | 0.85% | 1.41% |
| ROE | 8.67% | 14.45% |
| Efficiency Ratio | 55.60% | 55.41% |
| NPL Ratio | 0.77% | 1.20% |
| Headquarters | Sioux Falls, SD | Sioux Falls, SD |
Data sourced from FDIC BankFind Suite and CFPB Consumer Complaint Database. TFS Health Grades are our editorial assessment.